Submarine Classes: Difference between revisions

From PigBoats.COM
mNo edit summary
No edit summary
Line 2: Line 2:
[[File:Header 4 New.jpg]]
[[File:Header 4 New.jpg]]


[[File:Red bar sub new.jpg]]<br>
=== Fleet Submarines ===
[[172|USS Porpoise SS 172]]<br>
[[File:Red bar sub new.jpg]]
[[173|USS Pike SS 173]]<br>
<center>
[[174|USS Shark SS 174]] *<br>
{| class="wikitable"
[[175|USS Tarpon SS 175]]<br>
|+
[[176|USS Perch SS 176]] *<br>
|-
[[177|USS Pickerel SS 177]] *<br>
|[[172|USS Porpoise SS 172]]||[[185|USS Snapper SS 185]]<br>|| [[197|USS Seawolf SS 197]] *
[[178|USS Permit SS 178]]<br>
|-
[[179|USS Plunger SS 179]]<br>
| [[173|USS Pike SS 173]]||[[186|USS Stingray SS 186]]||[[198|USS Tambor SS 198]]
[[180|USS Pollack SS 180]]<br>
|-
[[181|USS Pompano SS 181]] *<br>
|[[174|USS Shark SS 174]] *|| [[187|USS Sturgeon SS 187]]|| [[199|USS Tautog SS 199]]
[[182|USS Salmon SS 182]]<br>
|-
[[183|USS Seal SS 183]]<br>
|[[175|USS Tarpon SS 175]]||[[188|USS Sargo SS 188]]||[[200|USS Thresher SS 200]]
[[184|USS Skipjack SS 184]]<br>
|-
[[185|USS Snapper SS 185]]<br>
| [[176|USS Perch SS 176]] *||[[189|USS Saury SS 189]]||[[201|USS Triton SS 201]] *
[[186|USS Stingray SS 186]]<br>
|-
[[187|USS Sturgeon SS 187]]<br>
|[[177|USS Pickerel SS 177]] *||[[190|USS Spearfish SS 190]]||[[202|USS Trout SS 202]] *
[[188|USS Sargo SS 188]]<br>
|-
[[189|USS Saury SS 189]]<br>
|[[178|USS Permit SS 178]]||[[191|USS Sculpin SS 191]] *||[[203|USS Tuna SS 203]]
[[190|USS Spearfish SS 190]]<br>
|-
[[191|USS Sculpin SS 191]] *<br>
|[[179|USS Plunger SS 179]]||[[192|USS Squalus SS 192]]||[[204|USS Mackerel SS 204]]
[[192|USS Squalus SS 192]]<br>
|-
[[192a|USS Sailfish SS 192]]<br>
|[[180|USS Pollack SS 180]]||[[192a|USS Sailfish SS 192]]||[[206|USS Gar SS 206]]
[[193|USS Swordfish SS 193]] *<br>
|-
[[194|USS Seadragon SS 194]]<br>
|[[181|USS Pompano SS 181]] *||[[193|USS Swordfish SS 193]] *||[[207|USS Grampus SS 207]] *
[[195|USS Sealion SS 195]] *<br>
|-
[[196|USS Searaven SS 196]]<br>
|[[182|USS Salmon SS 182]]
[[197|USS Seawolf SS 197]] *<br>
|[[194|USS Seadragon SS 194]]||[[209|USS Grayling SS 209 *]]
[[198|USS Tambor SS 198]]<br>
|-
[[199|USS Tautog SS 199]]<br>
|[[183|USS Seal SS 183]]||[[195|USS Sealion SS 195]] *|| [[210|USS Grenadier SS 210]] *
[[200|USS Thresher SS 200]]<br>
|-
[[201|USS Triton SS 201]] *<br>
|[[184|USS Skipjack SS 184]]||[[196|USS Searaven SS 196]]||
[[202|USS Trout SS 202]] *<br>
|}
[[203|USS Tuna SS 203]]<br>
</center>
[[204|USS Mackerel SS 204]]<br>
[[206|USS Gar SS 206]]<br>
[[207|USS Grampus SS 207]] *<br>
[[209|USS Grayling SS 209]] *<br>
[[210|USS Grenadier SS 210]] *
 
[[File:Subs bottom line 2.jpg]]
[[File:Subs bottom line 2.jpg]]

Revision as of 21:00, 7 May 2023