Porpoise Class: Difference between revisions
Pbcjohnston (talk | contribs) (→Shark (SS-174)*: Changed picture) |
Pbcjohnston (talk | contribs) (Fixed formatting) |
||
Line 31: | Line 31: | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
<div style="text-align: justify;"><span style="color:#000000"> | |||
=== <big>Shark (SS-174)*</big> === | === <big>Shark (SS-174)*</big> === | ||
</div> | |||
[[File:Shark port side.jpg|left|500px|U.S. Navy photo.]] | [[File:Shark port side.jpg|left|500px|U.S. Navy photo.]] | ||
Line 40: | Line 43: | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
<div style="text-align: justify;"><span style="color:#000000"> | |||
=== <big>Tarpon (SS-175)</big> === | === <big>Tarpon (SS-175)</big> === | ||
</div> | |||
[[File:H41921b.jpg|left|500px|NHHC photo NH 41921 courtesy of the Naval History & Heritage Command.]] | [[File:H41921b.jpg|left|500px|NHHC photo NH 41921 courtesy of the Naval History & Heritage Command.]] | ||
<div style="text-align: justify;"><span style="color:#00008B">Tarpon shown underway circa 1937. Location is most likely San Diego with the Point Loma headlands in the background. On the forward deck is the round ball of the JK sonar. Immediately aft of that is the mount for a M2 .50 caliber water-cooled machine gun. The gun has been dismounted and taken below, a common procedure. On the aft deck is the 3"/50 caliber Mk 6 deck gun. The topside is festooned with lifelines, radio aerial wires, and masts. This was a typical appearance for a fleet boat of this era.</span> | <div style="text-align: justify;"><span style="color:#00008B">Tarpon shown underway circa 1937. Location is most likely San Diego with the Point Loma headlands in the background. On the forward deck is the round ball of the JK sonar. Immediately aft of that is the mount for a M2 .50 caliber water-cooled machine gun. The gun has been dismounted and taken below, a common procedure. On the aft deck is the 3"/50 caliber Mk 6 deck gun. The topside is festooned with lifelines, radio aerial wires, and masts. This was a typical appearance for a fleet boat of this era.</span> | ||
Line 48: | Line 55: | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
<div style="text-align: justify;"><span style="color:#000000"> | |||
=== <big>Perch (SS-176)*</big> === | === <big>Perch (SS-176)*</big> === | ||
</div> | |||
[[File:0818017.jpg|left|500px|Photo courtesy of Vallejo Naval & Historical Museum via Darryl L. Baker and Navsource.org]] | [[File:0818017.jpg|left|500px|Photo courtesy of Vallejo Naval & Historical Museum via Darryl L. Baker and Navsource.org]] | ||
<div style="text-align: justify;"><span style="color:#00008B">Left to right: Perch (P5), Pollack (P9), and Plunger (P8) moored together in San Francisco, circa 1938. Of interesting note in this picture is the raised radio mast with the masthead light atop, the searchlights mounted on top of the conning tower fairwater, and the ship's bell mounted to the front of the fairwater. The bell and the searchlights would be taken below before diving.</span> | <div style="text-align: justify;"><span style="color:#00008B">Left to right: Perch (P5), Pollack (P9), and Plunger (P8) moored together in San Francisco, circa 1938. Of interesting note in this picture is the raised radio mast with the masthead light atop, the searchlights mounted on top of the conning tower fairwater, and the ship's bell mounted to the front of the fairwater. The bell and the searchlights would be taken below before diving.</span> | ||
Line 56: | Line 67: | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
<div style="text-align: justify;"><span style="color:#000000"> | |||
=== <big>Pickerel (SS-177)*</big> === | === <big>Pickerel (SS-177)*</big> === | ||
</div> | |||
[[File:177p6.jpg|left|500px|National Archives photo]] | [[File:177p6.jpg|left|500px|National Archives photo]] | ||
<div style="text-align: justify;"><span style="color:#00008B">Launching Pickerel, July 7, 1936 at Electric Boat Co., Groton, CT. The destroyer USS Fox (DD-234) is in the background. The boat's sponsor was Miss Evelyn Standley, daughter of Rear Admiral William Standley, acting Secretary of the Navy, who, along with his wife, attended the launching along with 4000 other guests.</span> | <div style="text-align: justify;"><span style="color:#00008B">Launching Pickerel, July 7, 1936 at Electric Boat Co., Groton, CT. The destroyer USS Fox (DD-234) is in the background. The boat's sponsor was Miss Evelyn Standley, daughter of Rear Admiral William Standley, acting Secretary of the Navy, who, along with his wife, attended the launching along with 4000 other guests.</span> | ||
Line 64: | Line 79: | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
<div style="text-align: justify;"><span style="color:#000000"> | |||
=== <big>Permit (SS-178)</big> === | === <big>Permit (SS-178)</big> === | ||
</div> | |||
[[File:178-4a.jpg|left|500px|National Archives photo]] | [[File:178-4a.jpg|left|500px|National Archives photo]] | ||
<div style="text-align: justify;"><span style="color:#00008B">Permit entering port in 1938, the location is most likely San Diego, with Point Loma in the background. </span> | <div style="text-align: justify;"><span style="color:#00008B">Permit entering port in 1938, the location is most likely San Diego, with Point Loma in the background. </span> | ||
Line 72: | Line 91: | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
<div style="text-align: justify;"><span style="color:#000000"> | |||
=== <big>Plunger (SS-179)</big> === | === <big>Plunger (SS-179)</big> === | ||
</div> | |||
[[File:P8-2.jpg|left|500px|National Archives photo]] | [[File:P8-2.jpg|left|500px|National Archives photo]] | ||
<div style="text-align: justify;"><span style="color:#00008B">This is a nice photo of Plunger with a portion of her crew on deck, circa 1937. The location was originally thought to be in the East River under the Brooklyn Bridge, but the details don't match the bridge's structure. She is most likely entering port, as this number of crew lined up on deck would not be common if she was leaving port. Any help with the location would be appreciated.</span> | <div style="text-align: justify;"><span style="color:#00008B">This is a nice photo of Plunger with a portion of her crew on deck, circa 1937. The location was originally thought to be in the East River under the Brooklyn Bridge, but the details don't match the bridge's structure. She is most likely entering port, as this number of crew lined up on deck would not be common if she was leaving port. Any help with the location would be appreciated.</span> | ||
Line 80: | Line 103: | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
<div style="text-align: justify;"><span style="color:#000000"> | |||
=== <big>Pollack (SS-180)</big> === | === <big>Pollack (SS-180)</big> === | ||
</div> | |||
[[File:Pollack from stbd.jpg|left|500px|U.S. Navy photo]] | [[File:Pollack from stbd.jpg|left|500px|U.S. Navy photo]] | ||
Line 89: | Line 115: | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
<div style="text-align: justify;"><span style="color:#000000"> | |||
=== <big>Pompano (SS-181)*</big> === | === <big>Pompano (SS-181)*</big> === | ||
</div> | |||
[[File:Pompano post launch.jpg|left|500px|U.S. Navy photo.]] | [[File:Pompano post launch.jpg|left|500px|U.S. Navy photo.]] | ||
Line 98: | Line 127: | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
<div style="text-align: justify;"><span style="color:#000000"> | |||
=== <big>General Porpoise Class photos</big> === | === <big>General Porpoise Class photos</big> === | ||
</div> | |||
[[File:Porpoise class boats.jpg|left|500px|U.S. Navy photo.]] | [[File:Porpoise class boats.jpg|left|500px|U.S. Navy photo.]] |
Revision as of 19:05, 12 November 2023
Design and Construction Notes
The Perch group consisted of two boats built at Portsmouth, one at Mare Island, and three built by EB. The three Navy yard boats were the last riveted submarines for the Navy, while the EB boats were fully welded. The ten boats of the Porpoise class also set a new precedent: they were the first USN submarines to have all-electric drive. All previous submarines were equipped with direct drive diesel engines. For the Porpoise class the engines drove only generators and were not connected directly to the propeller shafts. The electricity they generated drove motors attached to the shafts or recharged the massive storage batteries.
These boats were in the thick of the fight against the Japanese from the first day of the war. Four of them (marked by a *) and their brave crews were lost in action and are considered to be "on eternal patrol".
Note... many early photos of these boats will show them with large "P" identifiers painted on their bows and fairwaters. These were used to identify the boats visually while on the surface. They were NOT their names or designations. The use of these identifiers was common on the fleet boats, but faded out in favor of hull numbers in 1938 because their use became confusing.
There were a lot of variations in the external appearance of these boats over the years. For a thorough explanation of these changes, please take a few minutes to read this article.Porpoise (SS-172)
Pike (SS-173)
Shark (SS-174)*
Tarpon (SS-175)
Perch (SS-176)*
Pickerel (SS-177)*
Permit (SS-178)
Plunger (SS-179)
Pollack (SS-180)
Pompano (SS-181)*
General Porpoise Class photos
See more general Porpoise Class photos
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com