Latest Updates: Difference between revisions
From PigBoats.COM
Pbcjohnston (talk | contribs) Added April 3 |
Pbcjohnston (talk | contribs) Added April 10 |
||
Line 1: | Line 1: | ||
[[File:New Header 1 Main.jpg]] | [[File:New Header 1 Main.jpg]] | ||
<br> | <br> | ||
<div style="text-align: | <div style="text-align: justify;"><span style="color:#00008B"><big>This page will display the most recent additions to the site, arranged by date. Click on the link below each picture to be taken to the page where it resides. You may have to scroll to find the newest picture. Please note that minor updates to captions and other text is an ongoing effort and will not be listed here. Enjoy!</big></div><br> | ||
<center> | <center> | ||
__TOC__ | __TOC__ | ||
</center> | </center> | ||
[[File:Red bar sub new 2.jpg]] | |||
<div style="text-align: align;"><span style="color:#000000"> | |||
=== <big>April 10, 2025</big> === | |||
<div style="text-align: justify;"><span style="color:#00008B">We have just completed a weeks long effort to introduce two new pages that cover guns used on submarines! In a format similar to our [[Torpedoes|'''torpedoes''']] page, the first page is [[Submarine Guns|'''at this link''']] and contains an introduction, notes, and data tables for guns used on U.S. submarines of the pigboat era. The follow-on page [[Gun photos & information|'''can be found here''']]. It contains background historical information on each gun type, including pictures of the guns and mounts and how they were installed on our submarines. There is also a permanent link in the Navigation box on the left of each page. Please give both pages a good read through. We have put an effort into making the information readable and digestible, without getting bogged down in minutiae. If you have any comments or have additional information to add, please contact us here: [mailto:webmaster@pigboats.com '''webmaster@pigboats.com''']. Enjoy! | |||
On another note, we would like to take a moment to remember our brave shipmates onboard the [https://www.navsource.org/archives/08/08593.htm '''USS Thresher (SSN-593)'''] who lost their lives 62 years ago today. Rest in peace shipmates. You are not forgotten. | |||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
Line 31: | Line 41: | ||
</center> | </center> | ||
<div style="text-align: | <div style="text-align: justify;"><span style="color:#00008B">Updating of the page headers is still ongoing and should be completed soon. Check out the new look! | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
Line 46: | Line 56: | ||
</center> | </center> | ||
<div style="text-align: | <div style="text-align: justify;"><span style="color:#00008B">We have been doing a lot of work updating our page headers with a new style that still invokes the traditional PigBoats.COM look. This is an ongoing process and is not yet completed. An example is at the top of this page! Also, the Design and Construction Notes section for [[L-class|'''L''']] and [[N-class|'''N-classes''']] has been updated with new information. | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
Line 61: | Line 71: | ||
</center> | </center> | ||
<div style="text-align: | <div style="text-align: justify;"><span style="color:#00008B">We also added [[S-4 salvage|'''four new photos and one replacement''']] on the S-4 Salvage page. Make sure to check those out. | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
Line 76: | Line 86: | ||
</center> | </center> | ||
<div style="text-align: | <div style="text-align: justify;"><span style="color:#00008B">We have also added a new article entitled [https://pigboats.com/images/5/5e/The_final_dive_of_the_F-4.pdf '''The Final Dive of the USS F-4'''], co-authored by historian Jon Humboldt Gates. Ric Hedman's articles [[Submarine Officers|'''A list of Submarine Officers and their Assignments''']] and [[Submarine Movements|'''Submarine Movements''']] have been updated with date headers, which will make it easier to find information within. These two articles are a collection of newspaper snippets that will help round out our [[Commanding Officers of U.S. Submarines|'''Commanding Officer Database''']] and information on the individual boat pages. Both articles are also searchable by using the ctrl-F function. | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
<center> | <center> | ||
<span style="color:#00008B"> | <span style="color:#00008B"> |
Revision as of 14:44, 10 April 2025
This page will display the most recent additions to the site, arranged by date. Click on the link below each picture to be taken to the page where it resides. You may have to scroll to find the newest picture. Please note that minor updates to captions and other text is an ongoing effort and will not be listed here. Enjoy!
April 10, 2025
We have just completed a weeks long effort to introduce two new pages that cover guns used on submarines! In a format similar to our torpedoes page, the first page is at this link and contains an introduction, notes, and data tables for guns used on U.S. submarines of the pigboat era. The follow-on page can be found here. It contains background historical information on each gun type, including pictures of the guns and mounts and how they were installed on our submarines. There is also a permanent link in the Navigation box on the left of each page. Please give both pages a good read through. We have put an effort into making the information readable and digestible, without getting bogged down in minutiae. If you have any comments or have additional information to add, please contact us here: webmaster@pigboats.com. Enjoy!
On another note, we would like to take a moment to remember our brave shipmates onboard the USS Thresher (SSN-593) who lost their lives 62 years ago today. Rest in peace shipmates. You are not forgotten.
April 3, 2025
March 22, 2025
Updating of the page headers is still ongoing and should be completed soon. Check out the new look!
March 9, 2025
We have been doing a lot of work updating our page headers with a new style that still invokes the traditional PigBoats.COM look. This is an ongoing process and is not yet completed. An example is at the top of this page! Also, the Design and Construction Notes section for L and N-classes has been updated with new information.
February 14, 2025
We also added four new photos and one replacement on the S-4 Salvage page. Make sure to check those out.
February 2, 2025
We have also added a new article entitled The Final Dive of the USS F-4, co-authored by historian Jon Humboldt Gates. Ric Hedman's articles A list of Submarine Officers and their Assignments and Submarine Movements have been updated with date headers, which will make it easier to find information within. These two articles are a collection of newspaper snippets that will help round out our Commanding Officer Database and information on the individual boat pages. Both articles are also searchable by using the ctrl-F function.
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster@pigboats.com