Latest Updates: Difference between revisions

From PigBoats.COM
(Added January 27)
(Added Sept 20)
 
(33 intermediate revisions by 2 users not shown)
Line 8: Line 8:


<div style="text-align: align;"><span style="color:#000000">
<div style="text-align: align;"><span style="color:#000000">
=== <big>January 27, 2024</big> ===
 
<gallery mode="packed" widths="225px" heights="125px">
=== <big>September 20, 2024</big> ===
File:O-6 Underway.jpg|[[O-6|'''O-6 underway at speed''']]
<center>
File:O-12 Nautilus Conversion.jpg|[[O-12|'''O-12 to Nautilus conversion''']]
<gallery mode="nolines" perrow=3 widths="350px" heights="250px">
File:O-16 at Coco Solo.jpg|[[O-16|'''Swim call on O-16''']]
File:L-3 and L-4 at Boston.png|[[General L-boat photos|'''L-3 and L-4 at Boston 1916''']]
File:O-class and N-class boats at NY Navy Yard.jpg|[[General N-class photos|'''N and O-boats at the New York Navy Yard''']]
File:E-2 with ship in background.png|[[E-2|'''E-2 underway in an anchorage''']]
File:S-30 crew 7-2-1921 CO Berry.jpg|[[S-30|'''S-30 crew photo 1921''']]
File:S-33 at San Pedro 1922.jpg|[[S-33|'''S-33 at San Pedro 1922''']]
File:H-boats San Pedro Patt Morrison Collection LA Times.jpg|[[General H-class photos|'''H-boats and F-3 in San Pedro 1921''']]
File:O-7 near Constitution.png|[[O-7|'''O-7 and Constitution 1930''']]
File:V-3 alongside.png|[[V-3|'''V-3 at Boston 1927''']]
</gallery>
</gallery>
</center>
</center>
Line 21: Line 24:


<div style="text-align: align;"><span style="color:#000000">
<div style="text-align: align;"><span style="color:#000000">
=== <big>January 21, 2024</big> ===
 
<gallery mode="packed" widths="225px" heights="125px">
=== <big>September 2, 2024</big> ===
File:R-17 Denby from plane to sub Aug 24, 1922-normal.jpg|[[R-17|'''SecNav Edwin Denby Boards R-17''']]
<center>
<gallery mode="nolines" perrow=3 widths="350px" heights="250px">
File:K-1 underway from starboard color.jpg|[[K-1|'''Stereopticon card of K-1, 1914''']]
File:S-16 launch.jpg|[[S-16|'''S-16 launch day at LTB''']]
File:S-36 S-41 in Dewey Dry Dock Olongapo.jpg|[[S-class group photos|'''Three S-boats in the Dewey Drydock in Subic''']]
File:S-39 bridge from above.jpg|[[S-39|'''View of S-39's bridge from above''']]
File:S-39 plus 1 and Canopus Chefoo.jpg|[[S-39|'''S-39 and Canopus in Chefoo, China''']]
File:Moccasin at Norfolk Navy Yard 3.jpg|[[A-4|'''Four photos of Moccasin at the Norfolk Navy Yard''']]
</gallery>
</gallery>
</center>


[[File:Red bar sub new 2.jpg]]
[[File:Red bar sub new 2.jpg]]


<div style="text-align: align;"><span style="color:#000000">
<div style="text-align: align;"><span style="color:#000000">
=== <big>January 15, 2024</big> ===
 
<gallery mode="packed" widths="225px" heights="125px">
=== <big>August 24, 2024</big> ===
File:A-5 Pike leaving dry dock 8-3-09.jpg|[[A-5|'''Pike leaving Mare Island drydock''']]
<div style="text-align: justified;"><span style="color:#00008B">We have spent the last two weeks working on a whole new feature! PigBoats.COM now has two new informational pages that covers the submarine's primary weapon, the torpedo. One page covers background information and specifications of the torpedoes used during the Pigboat era, and the second page has detailed information on each weapon along with photos. The specifications page can be accessed [[Torpedoes|'''at this link''']] or through the link in the Navigation box on the left. The photos page can be accessed through specific links in the specifications table. Enjoy! As always, if you have questions or comments please let us know.
File:A-5 Pike with crew on San Diego Bay 1911.jpg|[[A-5|'''Pike and crew San Diego Bay''']]
File:A-5 Pike with crew on San Diego Bay closeup 1911.jpg|[[A-5|'''Pike crew closeup''']]
File:C-1 Octopus launch.jpg|[[C-1|'''Octopus on the building ways''']]
File:Cuttlefish B-2 hung up on ways.jpg|[[B-2|'''Cuttlefish hung up at launch''']]
File:S-4 Bell - Falcon CO Henry Hartly-Diver Chief Thomas Eadie.jpg|[[S-4 salvage|'''Hartley, Eadie, and the S-4's Bell''']]
</gallery>
</center>


[[File:Red bar sub new 2.jpg]]
[[File:Red bar sub new 2.jpg]]
Line 44: Line 48:
<div style="text-align: align;"><span style="color:#000000">
<div style="text-align: align;"><span style="color:#000000">


=== <big>January 05, 2024</big> ===
=== <big>August 1, 2024</big> ===
<gallery mode="packed" widths="225px" heights="125px">
<center>
File:Brass anchor300.jpg|[https://pigboats.com/images/3/3b/A_VISUAL_GUIDE_TO_THE_FLEET_SUBMARINES_PART_4_GATO_CLASS_2024.pdf '''Gato and Tambor/Gar-class Visual Guide''']
<gallery mode="nolines" perrow=3 widths="350px" heights="250px">
File:Cachalot starboard side new.jpg|[[Cachalot and Cuttlefish|'''Cachalot underway mid 30's''']]
File:O-boats in the canal locks.jpg|[[General O-class photos|'''Three O-boats in the Panama Canal locks''']]
File:Nautilus Aug 17 1935 front.jpg|[[168|'''Nautilus underway 1935''']]
File:S-11 in the Canal 1920s.jpg|[[S-11|'''S-11 in the Panama Canal''']]
File:Nautilus moored San Diego.jpg|[[168|'''Nautilus in San Diego''']]
File:C-5 in 1918 Nathaniel Stebbins Collection.jpg|[[C-5|'''C-5 near the entrance to the Canal''']]
File:Nautilus and Henderson San Diego.jpg|[[168|'''Nautilus and Henderson''']]
File:D-1 launch from bow.jpg|[[D-1|'''Narwhal launch day''']]
File:B-3 torpedo room.jpg|[[B-3|'''Tarantula's torpedo room''']]
File:K-4 an 2 others moored 2-23-20.jpg|[[General K-class photos|'''K-boats in St Petersburg, FL 1920''']]
</gallery>
</gallery>
</center>
</center>
[[File:Red bar sub new 2.jpg]]


<div style="text-align: align;"><span style="color:#000000">
=== <big>January 01, 2024</big> ===
<gallery mode="packed" widths="200px" heights="216px">
File:WW I Victory Medal-Submarines w ribbon-FB.jpg|[[WWI Victory Medal|WW I Victory Medal w/Submarine Clasp]]
</gallery>
</center>
[[File:Red bar sub new 2.jpg]]
[[File:Red bar sub new 2.jpg]]


=== <big>December 28, 2023</big> ===
=== <big>July 19, 2024</big> ===
<br>
<center>
<gallery mode="packed" widths="225px" heights="125px">
<gallery mode="nolines" perrow=3 widths="350px" heights="250px">
File:Brass anchor300.jpg|[https://pigboats.com/index.php?title=V-4'''Argonaut 1943 World War II Loss Details''']
File:V-6 build-2.jpg|[[168 launch|'''Two interior photos of V-6 under construction''']]
File:G-1 starboard bow.jpg|[[G-1|'''Seal during trials''']]
File:V-5 launch sponsor party NH 45648.jpg|[[167|'''V-5 launching party''']]
File:S-boats group with S-2.jpg|[[S-class group photos|'''S-2 and squadron mates''']]
File:V-5 from bridge with Brown NH 50135.jpg|[[167|'''Two photos of Narwhal's bridge underway''']]
File:S-2 and crew 1921.jpg|[[S-2|'''S-2 crew 1921''']]
File:Permit fairwater 1945.jpg|[[178|'''Permit fairwater and war record 1945''']]
File:O-boats with Rainbow.jpg|[[General O-class photos|'''O-boats and USS Rainbow''']]
File:Perch 176 Panama Lock 1937or1939.jpg|[[176|'''Perch in the Panama Canal''']]
File:Defender hauled out simon lake-1.jpg|[[Defender|'''Defender hauled out''']]
File:V-4 with crew on deck from starboard.jpg|[[V-4|'''V-4 underway from starboard''']]
</gallery>
</gallery>
</center>
</center>
Line 79: Line 78:
<div style="text-align: align;"><span style="color:#000000">
<div style="text-align: align;"><span style="color:#000000">


=== <big>December 18, 2023</big> ===
=== <big>July 1, 2024</big> ===
<center><br>
<center>
<gallery mode="packed" widths="225px" heights="125px">
<gallery mode="nolines" perrow=3 widths="350px" heights="250px">
File:L-2 Dive Trials.jpg|[[L-2|'''L-2 on shakedown cruise''']]
File:Argonaut I on the ways TSIWAP.jpg|[[Simon Lake non-Navy Submarines|'''Argonaut I on the ways from the bow''']]
File:L-2 L-3 Trials.jpg|[[L-2|'''L-2 and L-3''']]
File:Argonaut I on ways from starboard.jpg|[[Argonaut 1|'''Argonaut I pre-launch''']]
File:L-2 Sea Trials.jpg|[[L-2|'''L-2 anchored''']]
File:Argonaut II.jpg|[[Simon Lake non-Navy Submarines|'''Argonaut II hauled out with new page & photos''']]
File:L-4 Sea Trials.jpg|[[L-4|'''L-4 on shakedown''']]
File:Protector launch TSIWAP.jpg|[[Simon Lake non-Navy Submarines|'''Protector on the building ways''']]
File:L-10 Tripp edit.jpg|[[L-10|'''L-10 pre-war''']]
File:Lake Defender NH 52483.jpg|[[Defender|'''Defender hauled out''']]
File:L-10 and RN cruiser Bantry Bay.jpg|[[L-10|'''L-10 and RN cruiser''']]
File:Wilkins Nautilus conversion conning tower.jpg|[[Wilkins Arctic Submarine Nautilus|'''Wilkins and Lake on the O-12/Nautilus''']]
File:L-10 manning rails-sailors army.jpg|[[L-10|'''L-10 with sailors and soldiers''']]
</gallery>
</gallery>
</center>
</center>
<div style="text-align: center;"><span style="color:#00008B">


[[File:Red bar sub new 2.jpg]]
[[File:Red bar sub new 2.jpg]]
<center>
<center>
<span style="color:#00008B">
Page created by:<br>
Page created by:<br>
<small>Ric Hedman & David Johnston<br>
<small>Ric Hedman & David Johnston<br>
1999 - 2023 - PigBoats.COM<sup>©</sup><br>
1999 - 2023 - PigBoats.COM<sup>©</sup><br>
Mountlake Terrace, WA, Norfolk, VA<br>
Mountlake Terrace, WA, Norfolk, VA<br>
webmaster at pigboats dot com</small>
[mailto:webmaster@pigboats.com '''webmaster@pigboats.com''']</small>
</center>
</center>
[[File:Subs bottom line 2.jpg]]
[[File:Subs bottom line 2.jpg]]

Latest revision as of 16:41, 20 September 2024


This page will display the most recent additions to the site, arranged by date. Click on the link below each picture to be taken to the page where it resides. Please note that minor updates to captions and other text is an ongoing effort and will not be listed here. Enjoy!


September 20, 2024

September 2, 2024

August 24, 2024

We have spent the last two weeks working on a whole new feature! PigBoats.COM now has two new informational pages that covers the submarine's primary weapon, the torpedo. One page covers background information and specifications of the torpedoes used during the Pigboat era, and the second page has detailed information on each weapon along with photos. The specifications page can be accessed at this link or through the link in the Navigation box on the left. The photos page can be accessed through specific links in the specifications table. Enjoy! As always, if you have questions or comments please let us know.