Uploads by Pbcjohnston

From PigBoats.COM

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:34, 18 June 2025 The Day Defender article.pdf (file) 1.34 MB   1
15:34, 18 June 2025 The Day AGAFW review May 2023.pdf (file) 217 KB   1
14:50, 18 June 2025 Sargo stbd side.jpg (file) 57 KB   1
14:49, 18 June 2025 Sargo stbd side speed.jpg (file) 52 KB   1
14:49, 18 June 2025 Salmon Thames River Dec 37.jpg (file) 105 KB   1
14:49, 18 June 2025 Salmon stbd quarter.jpg (file) 55 KB   1
14:48, 18 June 2025 Salmon stbd bow Dec 37.jpg (file) 62 KB   1
14:48, 18 June 2025 Mackerel March 1941.jpg (file) 93 KB   1
14:48, 18 June 2025 Mackerel March 1941 broad port.jpg (file) 69 KB   1
21:36, 17 June 2025 Ric Hedman 1966.jpg (file) 20 KB   1
20:46, 17 June 2025 Thaddeus Profile Pic.jpg (file) 324 KB   1
14:38, 14 June 2025 Jack Mod 3.jpg (file) 30 KB   1
21:08, 13 June 2025 Victory Yard EB Marked Up (2).jpg (file) 1.11 MB   1
20:54, 13 June 2025 Portsmouth Navy Yard 1939 MDC.jpg (file) 5.32 MB   1
20:35, 13 June 2025 Mk III TDC.jpg (file) 20 KB   1
20:28, 13 June 2025 Growler port quarter 19-N-28443.jpg (file) 146 KB   1
14:46, 13 June 2025 RWB Starbar ver 3.jpg (file) 17 KB   1
11:42, 13 June 2025 Steve Katona.jpg (file) 484 KB   1
17:34, 12 June 2025 Dorado header Mk 2.jpg (file) 173 KB   1
13:20, 5 June 2025 S-1 port midships Dec 22.jpg (file) 90 KB   1
20:46, 4 June 2025 S-1 stbd midships Dec 22.jpg (file) 120 KB   1
20:45, 4 June 2025 S-1 stbd bow.jpg (file) 75 KB   1
20:45, 4 June 2025 S-1 midships Oct 23.jpg (file) 86 KB   1
20:45, 4 June 2025 S-1 at Portsmouth stbd side Dec 22.jpg (file) 102 KB   1
20:44, 4 June 2025 S-1 at Portsmouth Dec 22.jpg (file) 116 KB   1
20:43, 4 June 2025 S-1 and hangar port side.jpg (file) 105 KB   1
20:38, 4 June 2025 O-8 and S-1.jpg (file) 70 KB   1
18:27, 4 June 2025 F-1 WHOI 2025 whole boat.png (file) 954 KB   1
18:26, 4 June 2025 F-1 WHOI 2025 stern.png (file) 510 KB   1
18:26, 4 June 2025 F-1 WHOI 2025 hole.png (file) 1.66 MB   1
18:25, 4 June 2025 F-1 WHOI 2025 helm.png (file) 845 KB   1
18:25, 4 June 2025 F-1 WHOI 2025 bridge area.jpg (file) 101 KB   1
18:24, 4 June 2025 F-1 WHOI 2025 bow.png (file) 543 KB   1
18:33, 1 June 2025 The Dorado Project header Mk 1B.jpg (file) 123 KB   1
13:04, 23 May 2025 N-4 at Lake yard late 1917.jpg (file) 68 KB   1
12:43, 23 May 2025 Pollack stbd bow.jpg (file) 66 KB   1
12:43, 23 May 2025 Pollack port side March 37.jpg (file) 48 KB   1
12:42, 23 May 2025 Pollack port bow March 37.jpg (file) 54 KB   1
11:39, 23 May 2025 Grampus A-3 model 8.jpg (file) 361 KB   1
11:38, 23 May 2025 Grampus A-3 model 7.jpg (file) 411 KB   1
11:38, 23 May 2025 Grampus A-3 model 6.jpg (file) 393 KB   1
11:38, 23 May 2025 Grampus A-3 model 5.jpg (file) 350 KB   1
11:37, 23 May 2025 Grampus A-3 model 4.jpg (file) 346 KB   1
11:37, 23 May 2025 Grampus A-3 model 3.jpg (file) 373 KB   1
11:37, 23 May 2025 Grampus A-3 model 2.jpg (file) 407 KB   1
11:37, 23 May 2025 Grampus A-3 model 1.jpg (file) 98 KB   1
15:25, 21 May 2025 ABOARD USS N1 by Hoffman and Porterfield.pdf (file) 11.7 MB   1
14:57, 21 May 2025 PACIFIC DEBUTANTE by Randy Biddle.pdf (file) 6.54 MB   1
16:27, 19 May 2025 V-3 with boat out.jpg (file) 206 KB   1
16:27, 19 May 2025 V-1 on trials NH 63175.jpg (file) 555 KB   1
First pagePrevious pageNext pageLast page