Johnston, David: Difference between revisions
From PigBoats.COM
Pbcjohnston (talk | contribs) No edit summary |
Pbcjohnston (talk | contribs) (Finished with formatting) |
||
Line 1: | Line 1: | ||
[[Category:Research Articles by Author]] | [[Category:Research Articles by Author]] | ||
[[File:M-Boat Header 1.jpg]] | [[File:M-Boat Header 1.jpg]] | ||
===Visual Guide to the S-class=== | === <big>A Visual Guide to the S-class Submarines 1918-1945</big> === | ||
[[File:EB sboats.jpg|left|thumb]]<br> | |||
● [https://pigboats.icci.llc/images/7/74/A_VISUAL_GUIDE_TO_THE_S-CLASS_SUBMARINES_PART_1_Fourth_Edition.pdf <big>Part 1: Concept Development]</big><br><br> | |||
● [https://pigboats.icci.llc/images/3/31/A_VISUAL_GUIDE_TO_THE_S-CLASS_SUBMARINES_PART_2_5th_edition.pdf <big>Part 2: The Government Boats]</big><br><br> | |||
● [https://pigboats.icci.llc/images/d/d4/A_VISUAL_GUIDE_TO_THE_S-CLASS_SUBMARINES_PART_3_Third_edition.pdf <big>Part 3: The Electric Boat Groups]</big><br><br> | |||
[[File:Red bar sub.jpg]] | [[File:Red bar sub.jpg]] | ||
===Visual Guide to the Fleet Submarines=== | === <big>A Visual Guide to the U.S. Fleet Submarines 1920-1946</big> === | ||
[[File:195 trials-1.jpg|left|thumb]] | |||
● <big>Part 1: The T and V-Classes 1920-1945</big><br><br> | |||
● <big>Part 2: The Porpoise Class 1934-1945</big><br><br> | |||
● <big>Part 3: Salmon and Sargo Classes 1936-1945</big><br><br> | |||
● <big>Part 4: Tambor/Gar and Gato Classes 1940-1945</big><br><br> | |||
● <big>Part 5: Balao and Tench Classes 1942-1950</big><br> | |||
[[File:Red bar sub.jpg]] | [[File:Red bar sub.jpg]] | ||
===Various=== | === <big>Various</big> === | ||
●[https://pigboats.icci.llc/images/9/96/Submarine_names.pdf A Discussion of USN Submarine Naming and Designation Systems] | ● [https://pigboats.icci.llc/images/9/96/Submarine_names.pdf <big>A Discussion of USN Submarine Naming and Designation Systems]</big> | ||
</ | |||
[[File:Red bar sub.jpg]] | [[File:Red bar sub.jpg]] |
Revision as of 21:28, 12 June 2023
A Visual Guide to the S-class Submarines 1918-1945
● Part 1: Concept Development
● Part 2: The Government Boats
● Part 3: The Electric Boat Groups
A Visual Guide to the U.S. Fleet Submarines 1920-1946
● Part 1: The T and V-Classes 1920-1945
● Part 2: The Porpoise Class 1934-1945
● Part 3: Salmon and Sargo Classes 1936-1945
● Part 4: Tambor/Gar and Gato Classes 1940-1945
● Part 5: Balao and Tench Classes 1942-1950
Various
● A Discussion of USN Submarine Naming and Designation Systems
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com