Johnston, David: Difference between revisions
From PigBoats.COM
Pbcjohnston (talk | contribs) (Trying out a different format) |
Pbcjohnston (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Research Articles by Author]] | [[Category:Research Articles by Author]] | ||
[[File:M-Boat Header 1.jpg]] | |||
===Visual Guide to the S-class=== | ===Visual Guide to the S-class=== | ||
•[https://pigboats.icci.llc/images/7/74/A_VISUAL_GUIDE_TO_THE_S-CLASS_SUBMARINES_PART_1_Fourth_Edition.pdf A Visual Guide to the S-class Submarines 1918-1945 Part 1: Concept Development (4th Edition, February 2023)]<br> | •[https://pigboats.icci.llc/images/7/74/A_VISUAL_GUIDE_TO_THE_S-CLASS_SUBMARINES_PART_1_Fourth_Edition.pdf A Visual Guide to the S-class Submarines 1918-1945 Part 1: Concept Development (4th Edition, February 2023)]<br> | ||
Line 7: | Line 8: | ||
[[File:Red bar sub.jpg]] | [[File:Red bar sub.jpg]] | ||
===Visual Guide to the Fleet Submarines=== | ===Visual Guide to the Fleet Submarines=== | ||
●Link<br> | |||
●Link<br> | |||
●Link<br> | |||
[[File:Red bar sub.jpg]] | [[File:Red bar sub.jpg]] | ||
===Various=== | ===Various=== | ||
●[https://pigboats.icci.llc/images/9/96/Submarine_names.pdf A Discussion of USN Submarine Naming and Designation Systems] | |||
[[File:Red bar sub.jpg]] | [[File:Red bar sub.jpg]] |
Revision as of 20:34, 12 June 2023
Visual Guide to the S-class
•A Visual Guide to the S-class Submarines 1918-1945 Part 1: Concept Development (4th Edition, February 2023)
•A Visual Guide to the S-class Submarines 1918-1945 Part 2: The Government Boats (5th Edition, February 2023)
•A Visual Guide to the S-class Submarines 1918-1945 Part 3: The Electric Boat Groups (3rd Edition, February 2023)
Visual Guide to the Fleet Submarines
●Link
●Link
●Link
Various
●A Discussion of USN Submarine Naming and Designation Systems
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com