List of Lost Crews: Difference between revisions
From PigBoats.COM
Pbc captain (talk | contribs) No edit summary |
Pbcjohnston (talk | contribs) (Added notes section) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Header 4 New.jpg]] | |||
=== <big>Notes</big> === | |||
<div style="text-align: justify;"><span style="color:#00008B">Please note that this is a work in progress at the current time. We plan on completing this table in the near future. | |||
[[File:Red bar sub new 2.jpg]] | |||
<div style="text-align: justify;"><span style="color:#000000"> | |||
</div></span> | |||
{| class="wikitable" align = center | {| class="wikitable" align = center | ||
! Last Name !! First Name !! Rate/Rank !! Submarine !! style="padding: | ! Last Name !! First Name !! Rate/Rank !! Submarine !! style="padding:40px" | Date !! Cause of Death | ||
|- | |- | ||
| Anderson || Martin || | | Anderson || Martin || CGM || USS C-4 (SS-15) || 19-May-1914 || Diving for Torpedo off Colon, Panama | ||
|- | |- | ||
| Ashcroft || George T. || GM1 || rowspan="5"|USS F-4[ex-SKATE I] (SS-23) || rowspan="5"|25-Mar-15 || rowspan="5"|Foundered off Honolulu | | Ashcroft || George T. || GM1 || rowspan="5"|USS F-4[ex-SKATE I] (SS-23) || rowspan="5"|25-Mar-15 || rowspan="5"|Foundered off Honolulu | ||
Line 22: | Line 31: | ||
| Childs || E.W.F. || Lt || HMS H-5 || 12-Mar-18 || Observer on British Sub on patrol | | Childs || E.W.F. || Lt || HMS H-5 || 12-Mar-18 || Observer on British Sub on patrol | ||
|- | |- | ||
| Currie || J.M. || EMC || USS A-7 (SS-8) || 24-Jul-18 || | | Currie || J.M. || EMC || USS A-7 (SS-8) || 24-Jul-18 || Notes to follow. | ||
|- | |||
|} | |||
</center> | |||
[[File:Red bar sub new 2.jpg]] | |||
<center> | |||
Page created by:<br> | |||
<span style="color:#00008B"> | |||
<small>Ric Hedman & David Johnston<br> | |||
1999 - 2023 - PigBoats.COM<sup>©</sup><br> | |||
Mountlake Terrace, WA, Norfolk, VA<br> | |||
webmaster at pigboats dot com</small> | |||
</center> | |||
[[File:Subs bottom line 2.jpg]] |
Latest revision as of 22:30, 30 November 2023
Notes
Please note that this is a work in progress at the current time. We plan on completing this table in the near future.
Last Name | First Name | Rate/Rank | Submarine | Date | Cause of Death |
---|---|---|---|---|---|
Anderson | Martin | CGM | USS C-4 (SS-15) | 19-May-1914 | Diving for Torpedo off Colon, Panama |
Ashcroft | George T. | GM1 | USS F-4[ex-SKATE I] (SS-23) | 25-Mar-15 | Foundered off Honolulu |
Buck | Clark G. | GM2 | |||
Cauvin | Ernest C. | MM2 | |||
Colwell | Harley | EMC | |||
Covington | Walter F. | MM1 | |||
Clark | G.H. | MM2 | USS E-2 (SS-25) | 15-Jan-16 | Battery explosion |
Seaber | R.B. | EM2 | |||
Leese | R.A. | GM1 | USS L-10 (SS-50) | 24-Jan-18 | Overside while in transit |
Childs | E.W.F. | Lt | HMS H-5 | 12-Mar-18 | Observer on British Sub on patrol |
Currie | J.M. | EMC | USS A-7 (SS-8) | 24-Jul-18 | Notes to follow. |
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com