General Porpoise Class Photos: Difference between revisions
Pbcjohnston (talk | contribs) (Formatted) |
Pbcjohnston (talk | contribs) (Added captions) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[File:Header 4 New.jpg]] | ||
<div style="text-align: justify;"><span style="color:#00008B"> | |||
[[File:Porpoise class and fleet boats.jpg|left|500px]] | |||
<div style="text-align: justify;"><span style="color:#00008B">A nice photo of the golden age of submarining in the USN. This shows a group of fleet submarines tied up alongside the tender USS Holland (AS-3) in San Diego, circa summer of 1936. From left to right: [[168|'''Nautilus (SS-168)''']], [[167|'''Narwhal (SS-167)''']] (N1), [[174|'''Shark (SS-174)''']] (P3), [[Dolphin|'''Dolphin (SS-169)''']] (D1), [[172|'''Porpoise (SS-172)''']] (P1), [[173|'''Pike (SS-173)''']] (P2), and [[175|'''Tarpon (SS-175)''']] (P4). | |||
<small>Photo NH 3036 courtesy of NHHC.</small> | |||
[[File:Red bar sub new.jpg]] | [[File:Red bar sub new.jpg]] | ||
[[ | [[File:Porpoise and Pike.jpg|left|500px]] | ||
< | A closeup of the photo above, showing details of the Porpoise class boats outboard in the nest. Note the details differences in the three boats, especially the different shape of Tarpon's (P4) aft fairwater bulwark, and her shorter radio aerial support stanchions on either side of the bridge. These differences illustrate the minor changes that Electric Boat made to the design. | ||
<small>Photo NH 3036 courtesy of NHHC.</small> | |||
[[File:Red bar sub new.jpg]] | [[File:Red bar sub new.jpg]] | ||
[[File:0818017.jpg|left|500px]] | |||
Left to right: Perch (P5), Pollack (P9), and Plunger (P8) moored together in San Francisco, circa 1938. Of interesting note in this picture is the raised radio mast with the masthead light atop, the searchlights mounted on top of the conning tower fairwater, and the ship's bell mounted to the front of the fairwater. The bell and the searchlights would be taken below before diving. | |||
<small>Photo courtesy of Vallejo Naval & Historical Museum via Darryl L. Baker and Navsource.org</small> | |||
[[File:Red bar sub new.jpg]] | |||
[[File:Porpoise class boats 2.jpg|left|500px]] | |||
A photo taken at the same time as the one above, from a different angle and showing additional subs and other ships in the background. Behind the nest to the left are the Pickerel (P6), Permit (P7), and Porpoise (P1). Note the difference in shape of the stern of the Porpoise's full double hull and the Plunger's (P8) partial double hull. | |||
In the far background is a Tennessee-class battleship (left) and a New York-class battleship (right). | |||
<small>Photo courtesy of Vallejo Naval & Historical Museum via Darryl L. Baker and Navsource.org</small> | |||
[[File:Red bar sub new.jpg]] | |||
<center>[[Porpoise Class|Return to the Porpoise class page]] | [[Submarine Classes|Return to the Submarine Classes page]]</center> | |||
[[File:Red bar sub new.jpg]] | |||
<center> | |||
<span style="color:#00008B"> | |||
Page created by:<br> | |||
<small>Ric Hedman & David Johnston<br> | |||
1999 - 2023 - PigBoats.COM<sup>©</sup><br> | |||
Mountlake Terrace, WA, Norfolk, VA<br> | |||
webmaster at pigboats dot com</small> | |||
</center> | |||
[[File:Subs bottom line 2.jpg]] |
Latest revision as of 19:45, 14 November 2023
Photo NH 3036 courtesy of NHHC.
A closeup of the photo above, showing details of the Porpoise class boats outboard in the nest. Note the details differences in the three boats, especially the different shape of Tarpon's (P4) aft fairwater bulwark, and her shorter radio aerial support stanchions on either side of the bridge. These differences illustrate the minor changes that Electric Boat made to the design.
Photo NH 3036 courtesy of NHHC.
Left to right: Perch (P5), Pollack (P9), and Plunger (P8) moored together in San Francisco, circa 1938. Of interesting note in this picture is the raised radio mast with the masthead light atop, the searchlights mounted on top of the conning tower fairwater, and the ship's bell mounted to the front of the fairwater. The bell and the searchlights would be taken below before diving.
Photo courtesy of Vallejo Naval & Historical Museum via Darryl L. Baker and Navsource.org
A photo taken at the same time as the one above, from a different angle and showing additional subs and other ships in the background. Behind the nest to the left are the Pickerel (P6), Permit (P7), and Porpoise (P1). Note the difference in shape of the stern of the Porpoise's full double hull and the Plunger's (P8) partial double hull.
In the far background is a Tennessee-class battleship (left) and a New York-class battleship (right).
Photo courtesy of Vallejo Naval & Historical Museum via Darryl L. Baker and Navsource.org
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com