Display title | Category:Submarine plans and blueprints |
Default sort key | Submarine plans and blueprints |
Page length (in bytes) | 1,411 |
Namespace ID | 14 |
Namespace | Category |
Page ID | 630 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Pbcjohnston (talk | contribs) |
Date of page creation | 00:37, 17 May 2023 |
Latest editor | Pbcjohnston (talk | contribs) |
Date of latest edit | 14:25, 8 May 2025 |
Total number of edits | 14 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | U.S. Navy Submarine Plans & Blueprints - PigBoats.COM |
Article description: (description ) This attribute controls the content of the description and og:description elements. | US Submarine plans and blueprints from the pigboat era. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - submarine drawings
- submarine blueprints
- submarine plans
|