Commanding Officers of U.S. Submarines: Difference between revisions
From PigBoats.COM
Pbcjohnston (talk | contribs) (Created Hechler database page) |
Pbcjohnston (talk | contribs) (Began the process of incorporating Hechler database) |
||
Line 1: | Line 1: | ||
[[File:Header 4 New.jpg]] | [[File:Header 4 New.jpg]] | ||
{| class="wikitable" | |||
| colspan="8" |Commanding Officers of U.S. Submarines (SS), by Wolfgang Hechler, Lautertal, Germany | |||
|- | |||
| colspan="8" |Column Hull# : will be in three digits even if actual number is only one or two digits. Japanese and German subs taken over by USN were not officially assigned hull numbers. | |||
|- | |||
| colspan="8" |Column USN/USNR: denotes year of graduation from USNA. USN = not a graduate of USNA, USNR = Naval Reservist, blank = graduation date unknown | |||
|- | |||
| colspan="8" |Column Flag: denotes highest flag rank achieved, blank = did not achieve flag rank before leaving Navy. | |||
|- | |||
| colspan="8" |Column No. : denotes where the officer falls in line from first C.O. of that boat to last. | |||
|- | |||
| colspan="8" |Column start and end: date shown month/day/year if fully known. If not fully known will be in month/year, just year, or blank. | |||
|- | |||
|Submarine Name | |||
|Hull# | |||
|CO | |||
|USN/USNR | |||
|Flag | |||
|No. | |||
|start | |||
|end | |||
|- | |||
|I-14 | |||
| | |||
|Stevens Jr., Clyde Benjamin, CDR | |||
|1930 | |||
| | |||
|1 | |||
|00.08.1945 | |||
| | |||
|- | |||
|I-201 | |||
| | |||
|Currie, John Patteson, CDR | |||
|1937 | |||
| | |||
|1 | |||
|11/1/1945 | |||
|00.02.1946 | |||
|- | |||
|I-203 | |||
| | |||
|Schratz, Paul Richard, LCDR | |||
|1939 | |||
| | |||
|1 | |||
|11/2/1945 | |||
|5/21/1946 | |||
|- | |||
|I-365 | |||
| | |||
|Beshany, Philip Arthur, LCDR | |||
|1938 | |||
|:VADM | |||
|1 | |||
|00.00.1945 | |||
| | |||
|- | |||
|I-400 | |||
| | |||
|Cassedy, Hiram, CDR | |||
|1931 | |||
| | |||
|1 | |||
|00.08.1945 | |||
|00.10.1945 | |||
|- | |||
|I-400 | |||
| | |||
|McDowell, Joseph Matthew, LCDR/CDR | |||
|1938 | |||
| | |||
|2 | |||
|00.10.1945 | |||
|3/30/1946 | |||
|- | |||
|I-401 | |||
| | |||
|Balson, John Edward, LCDR | |||
|USN | |||
| | |||
|1 | |||
|8/30/1945 | |||
|00.10.1945 | |||
|- | |||
|I-401 | |||
| | |||
|Spruance, Edward Dean, CDR | |||
|1937 | |||
| | |||
|2 | |||
|00.10.1945 | |||
|00.00.1946 | |||
|- | |||
|USS U-2513 | |||
| | |||
|Dye, Ira, LCDR | |||
|USNR | |||
| | |||
|1 | |||
|00.00.1945 | |||
|9/1/1946 | |||
|- | |||
|USS U-2513 | |||
| | |||
|Casler, James Burr, LCDR | |||
|USN | |||
| | |||
|2 | |||
|9/1/1946 | |||
|10/19/1946 | |||
|- | |||
|USS U-2513 | |||
| | |||
|Mann Jr., Stephen Stafford, LCDR | |||
|1938 | |||
| | |||
|3 | |||
|10/19/1946 | |||
|10/19/1946 | |||
|- | |||
|USS U-2513 | |||
| | |||
|Casler, James Burr, LCDR | |||
|USN | |||
| | |||
|4 | |||
|10/19/1946 | |||
|3/28/1946 | |||
|- | |||
|USS U-2513 | |||
| | |||
|Miller, Anthony Joseph, LT | |||
|1943 | |||
| | |||
|5 | |||
|3/28/1948 | |||
|9/1/1948 | |||
|- | |||
|USS U-2513 | |||
| | |||
|Hersh Jr., Alvin Robert, LT | |||
|1943 | |||
| | |||
|6 | |||
|9/1/1948 | |||
|7/8/1949 | |||
|} | |||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
<center> | <center> |
Revision as of 20:39, 30 November 2023
Commanding Officers of U.S. Submarines (SS), by Wolfgang Hechler, Lautertal, Germany | |||||||
Column Hull# : will be in three digits even if actual number is only one or two digits. Japanese and German subs taken over by USN were not officially assigned hull numbers. | |||||||
Column USN/USNR: denotes year of graduation from USNA. USN = not a graduate of USNA, USNR = Naval Reservist, blank = graduation date unknown | |||||||
Column Flag: denotes highest flag rank achieved, blank = did not achieve flag rank before leaving Navy. | |||||||
Column No. : denotes where the officer falls in line from first C.O. of that boat to last. | |||||||
Column start and end: date shown month/day/year if fully known. If not fully known will be in month/year, just year, or blank. | |||||||
Submarine Name | Hull# | CO | USN/USNR | Flag | No. | start | end |
I-14 | Stevens Jr., Clyde Benjamin, CDR | 1930 | 1 | 00.08.1945 | |||
I-201 | Currie, John Patteson, CDR | 1937 | 1 | 11/1/1945 | 00.02.1946 | ||
I-203 | Schratz, Paul Richard, LCDR | 1939 | 1 | 11/2/1945 | 5/21/1946 | ||
I-365 | Beshany, Philip Arthur, LCDR | 1938 | :VADM | 1 | 00.00.1945 | ||
I-400 | Cassedy, Hiram, CDR | 1931 | 1 | 00.08.1945 | 00.10.1945 | ||
I-400 | McDowell, Joseph Matthew, LCDR/CDR | 1938 | 2 | 00.10.1945 | 3/30/1946 | ||
I-401 | Balson, John Edward, LCDR | USN | 1 | 8/30/1945 | 00.10.1945 | ||
I-401 | Spruance, Edward Dean, CDR | 1937 | 2 | 00.10.1945 | 00.00.1946 | ||
USS U-2513 | Dye, Ira, LCDR | USNR | 1 | 00.00.1945 | 9/1/1946 | ||
USS U-2513 | Casler, James Burr, LCDR | USN | 2 | 9/1/1946 | 10/19/1946 | ||
USS U-2513 | Mann Jr., Stephen Stafford, LCDR | 1938 | 3 | 10/19/1946 | 10/19/1946 | ||
USS U-2513 | Casler, James Burr, LCDR | USN | 4 | 10/19/1946 | 3/28/1946 | ||
USS U-2513 | Miller, Anthony Joseph, LT | 1943 | 5 | 3/28/1948 | 9/1/1948 | ||
USS U-2513 | Hersh Jr., Alvin Robert, LT | 1943 | 6 | 9/1/1948 | 7/8/1949 |
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com