Torpedoes: Difference between revisions
From PigBoats.COM
Pbcjohnston (talk | contribs) (Added Mk 23) |
Pbcjohnston (talk | contribs) mNo edit summary |
||
Line 28: | Line 28: | ||
| BuOrd Mk 14 [[File:Torpedo Mk 14.jpg|left|250px]]|| 20-6 || 21 || 3000 || Wet-heater steam turbine/ alcohol || 507 lbs TNT or 668 lbs Torpex || Mk 6 influence/contact || 46 or 31 || 4500 or 9000 || Fleet boats 1931-1978 || Mk 14 | | BuOrd Mk 14 [[File:Torpedo Mk 14.jpg|left|250px]]|| 20-6 || 21 || 3000 || Wet-heater steam turbine/ alcohol || 507 lbs TNT or 668 lbs Torpex || Mk 6 influence/contact || 46 or 31 || 4500 or 9000 || Fleet boats 1931-1978 || Mk 14 | ||
|-style="background-color:#FFFFF0" | |-style="background-color:#FFFFF0" | ||
| | | Westinghouse Mk 18 Mod 1 [[File:Torpedo Mk 18.jpg|left|250px]]|| 20-6 || 21 || 3061 || Electric || 595 lbs Torpex or HBX || Mk 8 contact || 29 || 4000 || Fleet boats 1943-1950 || Mk 18 | ||
|- | |- | ||
| BuOrd Mk 23 [[File:Torpedo Mk 23.jpg|left|250px]]|| 20-6 || 21 || 3000 || Wet-heater steam turbine/ alcohol || 507 lbs TNT or 668 lbs Torpex || Mk 6 influence/contact || 46 || 4500 || Fleet boats 1943-1946 || Mk 23 | | BuOrd Mk 23 [[File:Torpedo Mk 23.jpg|left|250px]]|| 20-6 || 21 || 3000 || Wet-heater steam turbine/ alcohol || 507 lbs TNT or 668 lbs Torpex || Mk 6 influence/contact || 46 || 4500 || Fleet boats 1943-1946 || Mk 23 |
Revision as of 14:16, 14 August 2024
Torpedoes of the PigBoat era
Information will go here concerning torpedo background and history.
Type | Length (Ft-In) | Diameter (In) | Weight (lbs.) | Propulsion/Fuel | Warhead | Exploder | Speed (Kts) | Range (yards) | Subs used on/Dates of service | Link to photos |
---|---|---|---|---|---|---|---|---|---|---|
Whitehead Mk 3 | 11-8 | 17.7 | 845 | 3 cyl. radial/compressed air | 118 lbs wet gun-cotton | War Nose Mk 1 contact | 26.5 | 800 | Holland, A, B, C, D-class 1898-1922 | Whitehead Mk 3 |
Bliss-Leavitt Mk 4 Mod 1 | 16-5 | 17.7 | 1500 | Vertical turbine/ alcohol | 199 lbs wet gun-cotton | War Nose Mk 1 contact | 29 | 3000 | C & D-class 1908-1922 | BL Mk 4 |
Bliss-Leavitt Mk 6 | 17-0 | 17.7 | 1800 | Vertical turbine/ alcohol | 200 lbs wet gun-cotton | War Nose Mk 5 contact | 35 | 2000 | E, F, G, H-class 1911-1922 | BL Mk 6 |
Bliss-Leavitt Mk 7 | 17-0 | 17.7 | 1588 | Wet-heater steam turbine/ alcohol | 205 lbs TNT | Mk 3 Mod 1 contact | 32 | 4000 | K & O-class 1912-1945 | BL Mk 7 |
Bliss-Leavitt Mk 9 Mod 1B | 16-4 | 21 | 2377 | Wet-heater steam turbine/ alcohol | 395 lbs TNT or Torpex | MK 3 Mod 2 contact | 34.5 | 5500 | R & S-class 1915-1945 | BL Mk 9 |
Bliss-Leavitt/BuOrd Mk 10 Mod 3 | 16-4 | 21 | 2215 | Wet-heater steam turbine/ alcohol | 497 lbs TNT or 485 lbs Torpex | Mk 3 contact | 36 | 3500 | R & S-classes, some fleet boats 1915-1945 | Mk 10 |
BuOrd Mk 14 | 20-6 | 21 | 3000 | Wet-heater steam turbine/ alcohol | 507 lbs TNT or 668 lbs Torpex | Mk 6 influence/contact | 46 or 31 | 4500 or 9000 | Fleet boats 1931-1978 | Mk 14 |
Westinghouse Mk 18 Mod 1 | 20-6 | 21 | 3061 | Electric | 595 lbs Torpex or HBX | Mk 8 contact | 29 | 4000 | Fleet boats 1943-1950 | Mk 18 |
BuOrd Mk 23 | 20-6 | 21 | 3000 | Wet-heater steam turbine/ alcohol | 507 lbs TNT or 668 lbs Torpex | Mk 6 influence/contact | 46 | 4500 | Fleet boats 1943-1946 | Mk 23 |
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster@pigboats.com