H-1 & H-3 Plans: Difference between revisions
From PigBoats.COM
Pbcjohnston (talk | contribs) Added photo credits |
Pbcjohnston (talk | contribs) Changed header |
||
Line 1: | Line 1: | ||
[[Category:Submarine plans and blueprints]] | [[Category:Submarine plans and blueprints]] | ||
[[File:Header Plans.jpg]] | [[File:New Header Plans.jpg]] | ||
=== <big>H-1 in 1918</big> === | === <big>H-1 in 1918</big> === | ||
[[File:H-1 plans 1918 1.jpg|Philadelphia Navy Yard plans via Internet Archive]] | [[File:H-1 plans 1918 1.jpg|Philadelphia Navy Yard plans via Internet Archive]] |
Revision as of 15:43, 5 March 2025
H-1 in 1918
Common to H-1, H-2, and H-3 1918
H-3 in 1920
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com