S-49: Difference between revisions
No edit summary |
Pbcjohnston (talk | contribs) (Rewrote battery explosion entry) |
||
Line 11: | Line 11: | ||
<div style="text-align: justify;"><span style="color:#00008B">S-49 at sea in January, 1926 in a unsettled sea. The original photograph was not in good condition, and the large white spot at the bottom is a tear in the photo. | <div style="text-align: justify;"><span style="color:#00008B">S-49 at sea in January, 1926 in a unsettled sea. The original photograph was not in good condition, and the large white spot at the bottom is a tear in the photo. | ||
On April 20, 1926 the | On April 20, 1926 the S-49, while moored at Submarine Base New London, suffered a hydrogen gas explosion in the battery compartment while charging, injuring 12 men. Charging a submarine's battery is always a dangerous evolution, as the lead-acid battery cells generate hydrogen while being charged. There are ventilation systems designed to remove the hydrogen buildup, but if not properly managed the situation can become critical. The crew made an attempt to fight the resulting fire, but quickly the base's fire department was called and rescuers donned gas masks and got the injured men out of the boat. Though there was some inhalation of smoke and other gases most of the injuries were concussions and bone fractures from the force of the explosion. | ||
<br> | |||
<center> | |||
{| | |||
|+'''The injured''' | |||
|- | |||
|Greenville, Mathew Timothy, QM 1c, 15 Middle St., Saco, Maine. | |||
|- | |||
|Holst, Jr., Theodore, CBM, Groton, CT.* | |||
|- | |||
|Horn, Frederick Frances, BM 2c, 947 Walnut Street, Freeland, PA. | |||
|- | |||
|Ford, Daniel, SN 1c, 180 Bennington Street, East Boston, MA. | |||
|- | |||
|Mattlock. Sylvester Erie, FN 1c, 203 State Street, Charleston, IL. | |||
|- | |||
|Cooke, Ollie J., SN 1c, Danville, VA.* | |||
|- | |||
|Fellds, Claire Daniel, EM 1c, 18 Pine St., Reno, NV.* | |||
|- | |||
|Conway, Francis Leo, TM 2c, 20 Dinley Street, Dracut, MA. | |||
|- | |||
|McCormack, Ralph Edward, GM 1c, 51 Prospect Street, West Lynn, MA.* | |||
|- | |||
|Johnson, Gustave Vernon, CEM, Groton, CT. | |||
|- | |||
|Sloggett, Bernard Leslie, TM 1c, New London, CT. | |||
|- | |||
|Morris, Basil A., FN 3c, 36 Oak Street, Asheville, NC. | |||
|} | |||
</center> | |||
The Greenfield Daily Recorder newspaper reported the same day that Johnson, Sloggett and Morris suffered from minor injuries and smoke inhalation while the others were all in initially serious condition. Greenville, with a probably fractured skull and other injuries was expected to die and the condition of several of the others is extremely critical. | |||
Those men marked with an asterisk (*) actually died from their injuries. Fellds died on April 24, 1926. | |||
* | |||
<small>USN Photo in the private collection of Ric Hedman.</small> | <small>USN Photo in the private collection of Ric Hedman.</small> |
Revision as of 13:31, 2 March 2024
USN Photo in the private collection of Ric Hedman.
On April 20, 1926 the S-49, while moored at Submarine Base New London, suffered a hydrogen gas explosion in the battery compartment while charging, injuring 12 men. Charging a submarine's battery is always a dangerous evolution, as the lead-acid battery cells generate hydrogen while being charged. There are ventilation systems designed to remove the hydrogen buildup, but if not properly managed the situation can become critical. The crew made an attempt to fight the resulting fire, but quickly the base's fire department was called and rescuers donned gas masks and got the injured men out of the boat. Though there was some inhalation of smoke and other gases most of the injuries were concussions and bone fractures from the force of the explosion.
Greenville, Mathew Timothy, QM 1c, 15 Middle St., Saco, Maine. |
Holst, Jr., Theodore, CBM, Groton, CT.* |
Horn, Frederick Frances, BM 2c, 947 Walnut Street, Freeland, PA. |
Ford, Daniel, SN 1c, 180 Bennington Street, East Boston, MA. |
Mattlock. Sylvester Erie, FN 1c, 203 State Street, Charleston, IL. |
Cooke, Ollie J., SN 1c, Danville, VA.* |
Fellds, Claire Daniel, EM 1c, 18 Pine St., Reno, NV.* |
Conway, Francis Leo, TM 2c, 20 Dinley Street, Dracut, MA. |
McCormack, Ralph Edward, GM 1c, 51 Prospect Street, West Lynn, MA.* |
Johnson, Gustave Vernon, CEM, Groton, CT. |
Sloggett, Bernard Leslie, TM 1c, New London, CT. |
Morris, Basil A., FN 3c, 36 Oak Street, Asheville, NC. |
The Greenfield Daily Recorder newspaper reported the same day that Johnson, Sloggett and Morris suffered from minor injuries and smoke inhalation while the others were all in initially serious condition. Greenville, with a probably fractured skull and other injuries was expected to die and the condition of several of the others is extremely critical.
Those men marked with an asterisk (*) actually died from their injuries. Fellds died on April 24, 1926.
USN Photo in the private collection of Ric Hedman.
Photo in the private collection of Ric Hedman.
At the top of the photo, just behind the standing men, is a section of the periscope shears that had numerous holes drilled in it. This contained the main air induction valve and piping, which was used to draw in the vast quantities of air needed for running the diesel engines. Locating it as high as possible kept it dry while running on the surface in heavy weather. Aft of this, on the very aft edge of the shears is the ship's bell.
Photo in the private collection of Ric Hedman.
USN Photo in the private collection of Ric Hedman.
USN Photo in the private collection of Ric Hedman.
USN Photo in the private collection of Ric Hedman.
Photo in the private collection of Ric Hedman.
S-49 as a civilian exhibit
Photo in the private collection of Ric Hedman.
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com