Commanding Officers of U.S. Submarines: Difference between revisions
Pbcjohnston (talk | contribs) mNo edit summary |
Pbcjohnston (talk | contribs) (Playing with the table) |
||
Line 156: | Line 156: | ||
|7/8/1949 | |7/8/1949 | ||
|} | |} | ||
{| class="wikitable" | |||
|<span style="color:#00008B">USS U-3008 | |||
| | |||
|<span style="color:#00008B">Harbin, Charles Thomas, LT | |||
|<span style="color:#00008B">USN | |||
| | |||
|<span style="color:#00008B">2 | |||
|<span style="color:#00008B">11/2/1947 | |||
|<span style="color:#00008B">2/19/1948 | |||
|- | |||
|<span style="color:#00008B">USS U-3008 | |||
| | |||
|<span style="color:#00008B">Gordon, Charles Vance, CDR | |||
|<span style="color:#00008B">1938 | |||
| | |||
|<span style="color:#00008B">3 | |||
|<span style="color:#00008B">2/19/1948 | |||
|<span style="color:#00008B">6/2/1948 | |||
|- | |||
|<span style="color:#00008B">USS U-3008 | |||
| | |||
|<span style="color:#00008B">Vollenweider, Robert William, LT | |||
|<span style="color:#00008B">USN | |||
| | |||
|<span style="color:#00008B">4 | |||
|<span style="color:#00008B">6/2/1948 | |||
|<span style="color:#00008B">6/18/1948 | |||
|- | |||
|<span style="color:#00008B">USS U-505 | |||
| | |||
|<span style="color:#00008B">Mann Sr., Horace Desmond, LTJG | |||
|<span style="color:#00008B">USN | |||
| | |||
|<span style="color:#00008B">1 | |||
|<span style="color:#00008B">6/19/1944 | |||
| | |||
|- | |||
|<span style="color:#00008B">USS U-858 | |||
| | |||
|<span style="color:#00008B">Bowell, John Howard, LCDR | |||
|<span style="color:#00008B">1940 | |||
| | |||
|<span style="color:#00008B">1 | |||
|<span style="color:#00008B">00.00.1945 | |||
|<span style="color:#00008B">00.00.1946 | |||
|- | |||
|<span style="color:#00008B">USS UB-88 | |||
| | |||
|<span style="color:#00008B">Nielson, Joseph Leroy, LCDR | |||
|<span style="color:#00008B">USN | |||
| | |||
|<span style="color:#00008B">1 | |||
|<span style="color:#00008B">2/18/1919 | |||
| | |||
|- | |||
|<span style="color:#00008B">USS UB-148 | |||
| | |||
|<span style="color:#00008B">Smith, Harold Travis, LCDR | |||
|<span style="color:#00008B">1909 | |||
| | |||
|<span style="color:#00008B">1 | |||
|<span style="color:#00008B">00.00.1919 | |||
| | |||
|- | |||
|<span style="color:#00008B">USS UC-97 | |||
| | |||
|<span style="color:#00008B">Gibson, Holbrook, LCDR | |||
|<span style="color:#00008B">1909 | |||
| | |||
|<span style="color:#00008B">1 | |||
|<span style="color:#00008B">11/22/1918 | |||
|<span style="color:#00008B">5/16/1919 | |||
|- | |||
|<span style="color:#00008B">USS UC-97 | |||
| | |||
|<span style="color:#00008B">Nimitz, Chester William, CDR | |||
|<span style="color:#00008B">1904 | |||
|<span style="color:#00008B">:FADM | |||
|<span style="color:#00008B">2 | |||
|<span style="color:#00008B">7/16/1919 | |||
|<span style="color:#00008B">8/30/1920 | |||
|- | |||
|<span style="color:#00008B">USS HOLLAND | |||
|<span style="color:#00008B">SS-001 | |||
|<span style="color:#00008B">Caldwell, Harry Handley, LT | |||
|<span style="color:#00008B">1892/USNRF | |||
| | |||
|<span style="color:#00008B">1 | |||
|<span style="color:#00008B">10/12/1900 | |||
|<span style="color:#00008B">11/25/1902 | |||
|- | |||
|<span style="color:#00008B">USS HOLLAND | |||
|<span style="color:#00008B">SS-001 | |||
|<span style="color:#00008B">MacArthur Jr., Arthur, LT | |||
|<span style="color:#00008B">1896 | |||
| | |||
|<span style="color:#00008B">2 | |||
|<span style="color:#00008B">11/25/1902 | |||
|<span style="color:#00008B">5/7/1903 | |||
|- | |||
|<span style="color:#00008B">USS HOLLAND | |||
|<span style="color:#00008B">SS-001 | |||
|<span style="color:#00008B">Hill, Owen, GUNNER | |||
|<span style="color:#00008B">USN | |||
| | |||
|<span style="color:#00008B">3 | |||
|<span style="color:#00008B">5/7/1903 | |||
|<span style="color:#00008B">11/1/1904 | |||
|- | |||
|<span style="color:#00008B">USS HOLLAND | |||
|<span style="color:#00008B">SS-001 | |||
|<span style="color:#00008B">Swanson, Emil, ACTING GUNNER | |||
|<span style="color:#00008B">USN | |||
| | |||
|<span style="color:#00008B">4 | |||
|<span style="color:#00008B">11/1/1904 | |||
|<span style="color:#00008B">6/3/1905 | |||
|- | |||
|<span style="color:#00008B">USS HOLLAND | |||
|<span style="color:#00008B">SS-001 | |||
|<span style="color:#00008B">Gillis, Irvin Van Gorder, LT | |||
|<span style="color:#00008B">1894 | |||
| | |||
|<span style="color:#00008B">5 | |||
|<span style="color:#00008B">6/3/1905 | |||
|<span style="color:#00008B">10/16/1905 | |||
|- | |||
|<span style="color:#00008B">USS HOLLAND | |||
|<span style="color:#00008B">SS-001 | |||
|<span style="color:#00008B">Wahab, Harry, GMC | |||
| | |||
| | |||
|<span style="color:#00008B">5 | |||
|<span style="color:#00008B">10/16/1905 | |||
|<span style="color:#00008B">10/16/1905 | |||
|- | |||
|<span style="color:#00008B">USS HOLLAND | |||
|<span style="color:#00008B">SS-001 | |||
|<span style="color:#00008B">Swanson, Emil, ACTING GUNNER | |||
|<span style="color:#00008B">USN | |||
| | |||
|<span style="color:#00008B">6 | |||
|<span style="color:#00008B">10/16/1905 | |||
|<span style="color:#00008B">5/7/1906 | |||
|- | |||
|<span style="color:#00008B">USS HOLLAND | |||
|<span style="color:#00008B">SS-001 | |||
|<span style="color:#00008B">Donely, Stephen, CHGUNNER | |||
|<span style="color:#00008B">USN | |||
| | |||
|<span style="color:#00008B">7 | |||
|<span style="color:#00008B">5/7/1906 | |||
|<span style="color:#00008B">1/7/1908 | |||
|- | |||
|<span style="color:#00008B">USS HOLLAND | |||
|<span style="color:#00008B">SS-001 | |||
|<span style="color:#00008B">Donald, James, CHGUNNER | |||
|<span style="color:#00008B">USN | |||
| | |||
|<span style="color:#00008B">8 | |||
|<span style="color:#00008B">1/7/1908 | |||
|<span style="color:#00008B">2/11/1910 | |||
|- | |||
|<span style="color:#00008B">USS HOLLAND | |||
|<span style="color:#00008B">SS-001 | |||
|<span style="color:#00008B">Steinbrenner, August Charles, CHGUNNER | |||
|<span style="color:#00008B">USN | |||
| | |||
|<span style="color:#00008B">9 | |||
|<span style="color:#00008B">2/11/1910 | |||
|<span style="color:#00008B">11/21/1910 | |||
|} | |||
<span style="color:#00008B"> | |||
Revision as of 21:08, 30 November 2023
Commanding Officers of U.S. Submarines (SS), by Wolfgang Hechler, Lautertal, Germany
This table is as complete as Wolfgang has been able to make it. However, we must strenuously note that it IS NOT complete due to several unavoidable factors. Wolfgang wants the information to be accurate so if any of our readers has additional, VERIFIABLE information to add we would be happy to pass it on to him.
We are happy that Wolfgang has agreed to allow PigBoats.COM to publish this work, for the first time anywhere on the Internet in its entirety. We would also like to note that if you plan to repost this information in any form, that you ask for permission from us to do so. Please respect the incredible, years long effort that Wolfgang has made put this all together. Thank you and enjoy!
Column Hull# : will be in three digits even if actual number is only one or two digits. Japanese and German subs taken over by USN were not officially assigned hull numbers. | |||||||
Column USN/USNR: denotes year of graduation from USNA. USN = not a graduate of USNA, USNR = Naval Reservist, blank = graduation date unknown | |||||||
Column Flag: denotes highest flag rank achieved, blank = did not achieve flag rank before leaving Navy. | |||||||
Column No. : denotes where the officer falls in line from first C.O. of that boat to last. | |||||||
Column start and end: date shown month/day/year if fully known. If not fully known will be in month/year, just year, or blank. | |||||||
Submarine Name | Hull# | CO | USN/USNR | Flag | No. | start | end |
I-14 | Stevens Jr., Clyde Benjamin, CDR | 1930 | 1 | 00.08.1945 | |||
I-201 | Currie, John Patteson, CDR | 1937 | 1 | 11/1/1945 | 00.02.1946 | ||
I-203 | Schratz, Paul Richard, LCDR | 1939 | 1 | 11/2/1945 | 5/21/1946 | ||
I-365 | Beshany, Philip Arthur, LCDR | 1938 | :VADM | 1 | 00.00.1945 | ||
I-400 | Cassedy, Hiram, CDR | 1931 | 1 | 00.08.1945 | 00.10.1945 | ||
I-400 | McDowell, Joseph Matthew, LCDR/CDR | 1938 | 2 | 00.10.1945 | 3/30/1946 | ||
I-401 | Balson, John Edward, LCDR | USN | 1 | 8/30/1945 | 00.10.1945 | ||
I-401 | Spruance, Edward Dean, CDR | 1937 | 2 | 00.10.1945 | 00.00.1946 | ||
USS U-2513 | Dye, Ira, LCDR | USNR | 1 | 00.00.1945 | 9/1/1946 | ||
USS U-2513 | Casler, James Burr, LCDR | USN | 2 | 9/1/1946 | 10/19/1946 | ||
USS U-2513 | Mann Jr., Stephen Stafford, LCDR | 1938 | 3 | 10/19/1946 | 10/19/1946 | ||
USS U-2513 | Casler, James Burr, LCDR | USN | 4 | 10/19/1946 | 3/28/1946 | ||
USS U-2513 | Miller, Anthony Joseph, LT | 1943 | 5 | 3/28/1948 | 9/1/1948 | ||
USS U-2513 | Hersh Jr., Alvin Robert, LT | 1943 | 6 | 9/1/1948 | 7/8/1949 |
USS U-3008 | Harbin, Charles Thomas, LT | USN | 2 | 11/2/1947 | 2/19/1948 | ||
USS U-3008 | Gordon, Charles Vance, CDR | 1938 | 3 | 2/19/1948 | 6/2/1948 | ||
USS U-3008 | Vollenweider, Robert William, LT | USN | 4 | 6/2/1948 | 6/18/1948 | ||
USS U-505 | Mann Sr., Horace Desmond, LTJG | USN | 1 | 6/19/1944 | |||
USS U-858 | Bowell, John Howard, LCDR | 1940 | 1 | 00.00.1945 | 00.00.1946 | ||
USS UB-88 | Nielson, Joseph Leroy, LCDR | USN | 1 | 2/18/1919 | |||
USS UB-148 | Smith, Harold Travis, LCDR | 1909 | 1 | 00.00.1919 | |||
USS UC-97 | Gibson, Holbrook, LCDR | 1909 | 1 | 11/22/1918 | 5/16/1919 | ||
USS UC-97 | Nimitz, Chester William, CDR | 1904 | :FADM | 2 | 7/16/1919 | 8/30/1920 | |
USS HOLLAND | SS-001 | Caldwell, Harry Handley, LT | 1892/USNRF | 1 | 10/12/1900 | 11/25/1902 | |
USS HOLLAND | SS-001 | MacArthur Jr., Arthur, LT | 1896 | 2 | 11/25/1902 | 5/7/1903 | |
USS HOLLAND | SS-001 | Hill, Owen, GUNNER | USN | 3 | 5/7/1903 | 11/1/1904 | |
USS HOLLAND | SS-001 | Swanson, Emil, ACTING GUNNER | USN | 4 | 11/1/1904 | 6/3/1905 | |
USS HOLLAND | SS-001 | Gillis, Irvin Van Gorder, LT | 1894 | 5 | 6/3/1905 | 10/16/1905 | |
USS HOLLAND | SS-001 | Wahab, Harry, GMC | 5 | 10/16/1905 | 10/16/1905 | ||
USS HOLLAND | SS-001 | Swanson, Emil, ACTING GUNNER | USN | 6 | 10/16/1905 | 5/7/1906 | |
USS HOLLAND | SS-001 | Donely, Stephen, CHGUNNER | USN | 7 | 5/7/1906 | 1/7/1908 | |
USS HOLLAND | SS-001 | Donald, James, CHGUNNER | USN | 8 | 1/7/1908 | 2/11/1910 | |
USS HOLLAND | SS-001 | Steinbrenner, August Charles, CHGUNNER | USN | 9 | 2/11/1910 | 11/21/1910 |
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com