Submarine Specifications: Difference between revisions

From PigBoats.COM
(Formatting)
(Formatting)
Line 2: Line 2:


=== <big>Submarine Specifications</big> ===
=== <big>Submarine Specifications</big> ===
<div style="text-align: justify;"><span style="color:#00008B">The table below lists the major specifications of all of the submarine classes of the pigboats era. This data was taken from Norman Friedman's [https://www.amazon.com/U-S-Submarines-Through-1945-Illustrated/dp/1682477606/ref=sr_1_1crid=2YYQGGA159DNL&keywords=norman+friedman+submarines&qid=1693768794&sprefix=norman+friedman%2Caps%2C107&sr=8-1&ufe=app_do%3Aamzn1.fos.006c50ae-5d4c-4777-9bc0-4513d670b6bc ''U.S. Submarines Through 1945: An Illustrated Design History''], Appendix D, pages 306-311. It represents the configuration of the boat when it was first commissioned into the USN. Subsequent modifications and updates can alter the specifications greatly.</span>
<div style="text-align: justify;"><span style="color:#00008B">The table below lists the major specifications of all of the submarine classes of the pigboats era. This data was taken from Norman Friedman's [https://www.amazon.com/U-S-Submarines-Through-1945-Illustrated/dp/1682477606/ref=sr_1_1crid=2YYQGGA159DNL&keywords=norman+friedman+submarines&qid=1693768794&sprefix=norman+friedman%2Caps%2C107&sr=8-1&ufe=app_do%3Aamzn1.fos.006c50ae-5d4c-4777-9bc0-4513d670b6bc ''U.S. Submarines Through 1945: An Illustrated Design History''], Appendix D, pages 306-311. It represents the configuration of the boat when it was first commissioned into the USN. Subsequent modifications and updates can alter the specifications greatly. Some notes concerning the table are below:
 
•'''Displ.''' - displacement, or the amount of water a submarine displaces, analogous to weight.<br>
•'''Surf. Prop.''' - The method of surfaced propulsion, i.e. internal combustion engines.<br>
•'''Subm. Prop.''' - The method of submerged propulsion, i.e. electrical motors.<br>
•'''Battery Cells''' - The number represents the number of batteries and the number of cells in each battery.<br>
•'''Kts''' - Knots, or one nautical mile per hour.<br>
•'''Test Depth''' - The maximum depth at which the submarine can routinely operate without damage. Most USN submarines have a safety factor of 1.5 built into its design, meaning that the collapse depth of the hull (implosion depth) is 1.5 times test depth.<br>
•'''Tubes (B/S)''' - The numbers of torpedo tubes in the bow (B) or stern (S).<br>
•'''Torp Load''' - The total number of torpedoes carried.<br>
•'''Crew (O/E)''' - The crew size, with the numbers representing officers and enlisted.<br>
</span>


[[File:Red bar sub new.jpg]]  
[[File:Red bar sub new.jpg]]  
Line 19: Line 30:
|-
|-
| C-class || 105-3 || 13-10 || 240 || 273 || 2xEB/Craig Gasoline || 2xElectro Dynamic || 1x120 || 11 || 9 || 200 || 2/0 || 18 || 4 || No || 1/14  
| C-class || 105-3 || 13-10 || 240 || 273 || 2xEB/Craig Gasoline || 2xElectro Dynamic || 1x120 || 11 || 9 || 200 || 2/0 || 18 || 4 || No || 1/14  
|-
| D-class || 134-10 || 13-10 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
! Class !! Length (Ft-In) !! Beam (Ft-In) !! Surf. Displ. (Tons) !! Subm. Displ. (Tons) !! Surf. Prop. !! Subm. Prop. !! Battery Cells !! Surf. Speed (Kts) !! Subm. Speed (Kts) !! Test Depth (Ft) !! Tubes (B/S) !! Tube Size (In) !! Torp Load !! Deck Gun !! Crew (O/E)
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16
|-
|-
|}
|}

Revision as of 20:30, 3 September 2023

Submarine Specifications

The table below lists the major specifications of all of the submarine classes of the pigboats era. This data was taken from Norman Friedman's U.S. Submarines Through 1945: An Illustrated Design History, Appendix D, pages 306-311. It represents the configuration of the boat when it was first commissioned into the USN. Subsequent modifications and updates can alter the specifications greatly. Some notes concerning the table are below:

Displ. - displacement, or the amount of water a submarine displaces, analogous to weight.
Surf. Prop. - The method of surfaced propulsion, i.e. internal combustion engines.
Subm. Prop. - The method of submerged propulsion, i.e. electrical motors.
Battery Cells - The number represents the number of batteries and the number of cells in each battery.
Kts - Knots, or one nautical mile per hour.
Test Depth - The maximum depth at which the submarine can routinely operate without damage. Most USN submarines have a safety factor of 1.5 built into its design, meaning that the collapse depth of the hull (implosion depth) is 1.5 times test depth.
Tubes (B/S) - The numbers of torpedo tubes in the bow (B) or stern (S).
Torp Load - The total number of torpedoes carried.
Crew (O/E) - The crew size, with the numbers representing officers and enlisted.

Submarine Specifications 1900-1941
Class Length (Ft-In) Beam (Ft-In) Surf. Displ. (Tons) Subm. Displ. (Tons) Surf. Prop. Subm. Prop. Battery Cells Surf. Speed (Kts) Subm. Speed (Kts) Test Depth (Ft) Tubes (B/S) Tube Size (In) Torp Load Deck Gun Crew (O/E)
Holland 53-10 10-3 64 74 1xOtto Gasoline 1xElectro Dynamic 1x60 6 5.5 75 1/0 18 3 No 1/6
A-class 63-10 11-10 105.5 122.5 1xOtto Gasoline 1xElectro Dynamic 1x60 8.5 7.2 150 1/0 18 3 No 1/6
B-class 82-5 12-5 145 170 1xEB/Craig Gasoline 1xElectro Dynamic 1x60 9.2 8.2 150 2/0 18 4 No 1/9
C-class 105-3 13-10 240 273 2xEB/Craig Gasoline 2xElectro Dynamic 1x120 11 9 200 2/0 18 4 No 1/14
D-class 134-10 13-10 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Class Length (Ft-In) Beam (Ft-In) Surf. Displ. (Tons) Subm. Displ. (Tons) Surf. Prop. Subm. Prop. Battery Cells Surf. Speed (Kts) Subm. Speed (Kts) Test Depth (Ft) Tubes (B/S) Tube Size (In) Torp Load Deck Gun Crew (O/E)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com