Submarine Specifications: Difference between revisions

From PigBoats.COM
(Formatting)
(Formatting)
Line 2: Line 2:


=== <big>Submarine Specifications</big> ===
=== <big>Submarine Specifications</big> ===
<div style="text-align: justify;"><span style="color:#00008B">The table below lists the specifications of all of the major submarine classes of the pigboats era.
<div style="text-align: justify;"><span style="color:#00008B">The table below lists the major specifications of all of the submarine classes of the pigboats era. This data was taken from Norman Friedman's [https://www.amazon.com/U-S-Submarines-Through-1945-Illustrated/dp/1682477606/ref=sr_1_1crid=2YYQGGA159DNL&keywords=norman+friedman+submarines&qid=1693768794&sprefix=norman+friedman%2Caps%2C107&sr=8-1&ufe=app_do%3Aamzn1.fos.006c50ae-5d4c-4777-9bc0-4513d670b6bc ''U.S. Submarines Through 1945: An Illustrated Design History''], Appendix D, pages 306-311. It represents the configuration of the boat when it was first commissioned into the USN. Subsequent modifications and updates can alter the specifications greatly.</span>


[[File:Red bar sub new.jpg]]  
[[File:Red bar sub new.jpg]]  
Line 8: Line 8:
<center>
<center>
{| class="wikitable"
{| class="wikitable"
|+ Caption text
|+ <big>Submarine Specifications 1900-1941</big>
|-
|-
! Name & Hull Number !! Length (Ft-In) !! Beam (Ft-In) !! Surf. Displcmnt. (Tons) !! Subm. Displcmnt. (Tons) !! Surf. Prop !! Subm. Prop. !! Battery Cells !! Surf. Speed (Kts) !! Subm. Speed (Kts) !! Test Depth (Ft) !! Tubes Bow !! Tubes Stern !! Deck Gun !! Crew (Off/Enl)  
! Class !! Length (Ft-In) !! Beam (Ft-In) !! Surf. Displ. (Tons) !! Subm. Displ. (Tons) !! Surf. Prop. !! Subm. Prop. !! Battery Cells !! Surf. Speed (Kts) !! Subm. Speed (Kts) !! Test Depth (Ft) !! Tubes (B/S) !! Tube Size (In) !! Torp Load !! Deck Gun !! Crew (O/E)  
|-
|-
A-1 (SS-2)|| 63-9 || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
Holland || 53-10 || 10-3 || 64 || 74 || 1xOtto Gasoline || 1xElectro Dynamic || 1x60 || 6 || 5.5 || 75 || 1/0 || 18 || 3 || No || 1/6
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| A-class || 63-10 || 11-10 || 105.5 || 122.5 || 1xOtto Gasoline || 1xElectro Dynamic || 1x60 || 8.5 || 7.2 || 150 || 1/0 || 18 || 3 || No || 1/6
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| B-class || 82-5 || 12-5 || 145 || 170 || 1xEB/Craig Gasoline || 1xElectro Dynamic || 1x60 || 9.2 || 8.2 || 150 || 2/0 || 18 || 4 || No || 1/9
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| C-class || 105-3 || 13-10 || 240 || 273 || 2xEB/Craig Gasoline || 2xElectro Dynamic || 1x120 || 11 || 9 || 200 || 2/0 || 18 || 4 || No || 1/14
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
|-
|}
|}
</center>
</center>
[[File:Red bar sub new 2.jpg]]
<center>
Page created by:<br>
<span style="color:#00008B">
<small>Ric Hedman & David Johnston<br>
1999 - 2023 - PigBoats.COM<sup>©</sup><br>
Mountlake Terrace, WA, Norfolk, VA<br>
webmaster at pigboats dot com</small>
</center>
[[File:Subs bottom line 2.jpg]]

Revision as of 19:25, 3 September 2023

Submarine Specifications

The table below lists the major specifications of all of the submarine classes of the pigboats era. This data was taken from Norman Friedman's U.S. Submarines Through 1945: An Illustrated Design History, Appendix D, pages 306-311. It represents the configuration of the boat when it was first commissioned into the USN. Subsequent modifications and updates can alter the specifications greatly.

Submarine Specifications 1900-1941
Class Length (Ft-In) Beam (Ft-In) Surf. Displ. (Tons) Subm. Displ. (Tons) Surf. Prop. Subm. Prop. Battery Cells Surf. Speed (Kts) Subm. Speed (Kts) Test Depth (Ft) Tubes (B/S) Tube Size (In) Torp Load Deck Gun Crew (O/E)
Holland 53-10 10-3 64 74 1xOtto Gasoline 1xElectro Dynamic 1x60 6 5.5 75 1/0 18 3 No 1/6
A-class 63-10 11-10 105.5 122.5 1xOtto Gasoline 1xElectro Dynamic 1x60 8.5 7.2 150 1/0 18 3 No 1/6
B-class 82-5 12-5 145 170 1xEB/Craig Gasoline 1xElectro Dynamic 1x60 9.2 8.2 150 2/0 18 4 No 1/9
C-class 105-3 13-10 240 273 2xEB/Craig Gasoline 2xElectro Dynamic 1x120 11 9 200 2/0 18 4 No 1/14

Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com