Dolphin interior photos: Difference between revisions
Pbcjohnston (talk | contribs) |
Pbcjohnston (talk | contribs) mNo edit summary |
||
Line 33: | Line 33: | ||
<div style="text-align: justify;"><span style="color:#00008B">Words.</span> | <div style="text-align: justify;"><span style="color:#00008B">Words.</span> | ||
[[FB and Officer's Quarters|Click here to see these compartments]] | [[Dolphin FB and Officer's Quarters|Click here to see these compartments]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
Line 41: | Line 41: | ||
<div style="text-align: justify;"><span style="color:#00008B">Words.</span> | <div style="text-align: justify;"><span style="color:#00008B">Words.</span> | ||
[[Control and Pump Room|Click here to see these compartments]] | [[Dolphin Control and Pump Room|Click here to see these compartments]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
Line 49: | Line 49: | ||
<div style="text-align: justify;"><span style="color:#00008B">Words.</span> | <div style="text-align: justify;"><span style="color:#00008B">Words.</span> | ||
[[Conning Tower|Click here to see this compartment]] | [[Dolphin Conning Tower|Click here to see this compartment]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
Line 56: | Line 56: | ||
<div style="text-align: justify;"><span style="color:#00008B">Words.</span> | <div style="text-align: justify;"><span style="color:#00008B">Words.</span> | ||
[[After Battery|Click here to see these compartments]] | [[Dolphin After Battery|Click here to see these compartments]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
Line 64: | Line 64: | ||
<div style="text-align: justify;"><span style="color:#00008B">Words.</span> | <div style="text-align: justify;"><span style="color:#00008B">Words.</span> | ||
[[Generator Room|Click here to see these compartments]] | [[Dolphin Generator Room|Click here to see these compartments]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
Line 72: | Line 72: | ||
<div style="text-align: justify;"><span style="color:#00008B">Words.</span> | <div style="text-align: justify;"><span style="color:#00008B">Words.</span> | ||
[[Engine Room|Click here to see this compartment]] | [[Dolphin Engine Room|Click here to see this compartment]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
Line 79: | Line 79: | ||
<div style="text-align: justify;"><span style="color:#00008B">Words.</span> | <div style="text-align: justify;"><span style="color:#00008B">Words.</span> | ||
[[Maneuvering/CPO/Motor Room|Click here to see these compartments]] | [[Dolphin Maneuvering/CPO/Motor Room|Click here to see these compartments]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
Line 86: | Line 86: | ||
<div style="text-align: justify;"><span style="color:#00008B">Words.</span> | <div style="text-align: justify;"><span style="color:#00008B">Words.</span> | ||
[[After Torpedo Room|Click here to see this compartment]] | [[Dolphin After Torpedo Room|Click here to see this compartment]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] |
Revision as of 17:11, 25 May 2023
Interior Diagram
WL, Windless Room
WR, Ward Room (Above the forward battery)
RD, Radio Room (Above the forward battery)
CNT, Control Room (Conning Tower above, Pump Room and Cold Room below)
CREW, Crew's Berthing & Messing (Above the after battery)
GLY, Ship's Galley for food preparation (Port side)
SR, Store Room (Port side, Chief's Mess and Scullery starboard side)
GEN RM, Generator Room
EN RM, Engine Room
MAN, Maneuvering Room
MTR, Motor Room
CPO, Chief Petty Officers Quarters.
Forward Torpedo Room and Windlass Room
Click here to see these compartments
Forward Battery Compartment/Officer's Quarters/Radio Room
Click here to see these compartments
Control Room/Pump Room/Cold Room
Click here to see these compartments
Conning Tower
Click here to see this compartment
After Battery/Crew's Berthing & Messing
Click here to see these compartments
Generator Room/Galley/Chief's Mess
Click here to see these compartments
Engine Room
Click here to see this compartment
Maneuvering/CPO Quarters/Motor Room
Click here to see these compartments
After Torpedo Room
Click here to see this compartment
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com