O-4 thru O-9 Plans: Difference between revisions
From PigBoats.COM
(Created page with "Category:Submarine plans and blueprints") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Submarine plans and blueprints]] | [[Category:Submarine plans and blueprints]] | ||
[[File:Header 4 New.jpg]] | |||
[[File:Red bar sub new.jpg]] | |||
=== <big>O-4 thru O-9 Plans</big> === | |||
<div style="text-align: justify;"><span style="color:#00008B"> | |||
<div style="border-top: 2px Solid #C10708;"></div> | |||
[[File:O-12 inboard drawing.jpg]] | |||
</div> | |||
[[File:Red bar sub new.jpg]] | |||
<center> | |||
<span style="color:#00008B"> | |||
Page created by:<br> | |||
<small>Ric Hedman & David Johnston<br> | |||
1999 - 2023 - PigBoats.COM<sup>©</sup><br> | |||
Mountlake Terrace, WA, Norfolk, VA<br> | |||
webmaster at pigboats dot com</small> | |||
</center> | |||
[[File:Subs bottom line 2.jpg]] |