S-4 salvage: Difference between revisions
Pbcjohnston (talk | contribs) (Added captions) |
Pbcjohnston (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:S-Boat Header 1.jpg]] | [[File:S-Boat Header 1.jpg]] | ||
===<big>Salvage and the voyage to Boston</big>=== | |||
[[File:S-4 pontoons 1.jpg|left|500px]] | [[File:S-4 pontoons 1.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B">This photo was taken at approximately 3:30 pm on March 17, 1928, shortly after the salvage force successfully raised the S-4 from the bottom of Cape Cod Bay off Provincetown, MA. The six salvage pontoons that are supporting the S-4's wreck can be seen, and in the middle is the sub's conning tower fairwater. The ship on the left is the submarine rescue vessel USS Falcon ( | <div style="text-align: justify;"><span style="color:#00008B">This photo was taken at approximately 3:30 pm on March 17, 1928, shortly after the salvage force successfully raised the S-4 from the bottom of Cape Cod Bay off Provincetown, MA. The six salvage pontoons that are supporting the S-4's wreck can be seen, and in the middle is the sub's conning tower fairwater. The ship on the left is the submarine rescue vessel USS Falcon (AM-28), the lead salvage ship of the force. She is connected to the S-4 and the pontoons via towing chains and air hoses. Compressed air had to be continuously pumped to the pontoons in order to keep them fully buoyant. The Falcon trailed the S-4 all the way back to Boston. | ||
The salvage operation went remarkably well, all things considered. The Navy had learned a lot about open ocean salvage during the [[Notable Submarine Accidents|'''S-51 operation''']] two years prior. Those lessons greatly sped the S-4 operation, and she was off the bottom in a little over three months, as opposed to the 9½ months for the S-51. | The salvage operation went remarkably well, all things considered. The Navy had learned a lot about open ocean salvage during the [[Notable Submarine Accidents|'''S-51 operation''']] two years prior. Those lessons greatly sped the S-4 operation, and she was off the bottom in a little over three months, as opposed to the 9½ months for the S-51. | ||
Line 25: | Line 27: | ||
[[File:Red bar sub new.jpg]] | [[File:Red bar sub new.jpg]] | ||
<div style="text-align: justify;"><span style="color:#000000"> | |||
===<big>The Move into Drydock</big>=== | |||
[[File:S-4 dd 1.jpg|left|500px]] | [[File:S-4 dd 1.jpg|left|500px]] | ||
Line 41: | Line 47: | ||
[[File:S-4 dd 3.jpg|left|500px]] | [[File:S-4 dd 3.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B">On the S-4 workman is beginning the process of pumping out the submarine. On the raft in the background a diver is emerging from the water after inspecting the placement of the keel on the keel blocks. His helmet rests at the feet of the man with his hands in his pockets. A manual hand-cranked pump for delivering air to the diver is at the other end of the raft with the men to turn it clustered around it. | <div style="text-align: justify;"><span style="color:#00008B">On the S-4 a workman is beginning the process of pumping out the submarine. On the raft in the background a diver is emerging from the water after inspecting the placement of the keel on the keel blocks. His helmet rests at the feet of the man with his hands in his pockets. A manual hand-cranked pump for delivering air to the diver is at the other end of the raft with the men to turn it clustered around it. | ||
<small>U.S. Navy photo.</small> | <small>U.S. Navy photo.</small> | ||
Line 48: | Line 54: | ||
[[File:S-4 dd 4.jpg|left|500px]] | [[File:S-4 dd 4.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B">The actual pumping of the dock did not begin until the morning of March 19, 1928. By this point the boat is firmly on the blocks and the dock is being pumped down. The deck gun has been turned to port to allow better access to the damaged deck. Workmen are rigging pumping hoses to dewater the battery compartment directly below, as this was the only compartment that was unable to be dewatered due to the damage it received from the Paulding. The deck damage seen here was caused by the Paulding as it slid along the upper part of the hull during the collision. Of historical note in this photo is the cover that is in place over the breech end of the 4"/50 caliber gun. This cover is not seen in most photos. It was | <div style="text-align: justify;"><span style="color:#00008B">The actual pumping of the dock did not begin until the morning of March 19, 1928. By this point the boat is firmly on the blocks and the dock is being pumped down. The deck gun has been turned to port to allow better access to the damaged deck. Workmen are rigging pumping hoses to dewater the battery compartment directly below, as this was the only compartment that was unable to be dewatered due to the damage it received from the Paulding. The deck damage seen here was caused by the Paulding as it slid along the upper part of the hull during the collision. | ||
Of historical note in this photo is the cover that is in place over the breech end of the 4"/50 caliber gun. This cover is not seen in most photos. It was found that the breech mechanism was hardier than originally thought and that the cover was not necessary. It was deleted from most of the submarine guns that used it. | |||
<small>Image provided courtesy of the Stephen B. Luce Library, SUNY Maritime College, Papers of John S. Baylis.</small> | <small>Image provided courtesy of the Stephen B. Luce Library, SUNY Maritime College, Papers of John S. Baylis.</small> | ||
Line 67: | Line 75: | ||
[[File:Red bar sub new.jpg]] | [[File:Red bar sub new.jpg]] | ||
<div style="text-align: justify;"><span style="color:#000000"> | |||
===<big>Damage Assessment and Inspection</big>=== | |||
[[File:S-4 damage 2.jpg|left|500px]] | [[File:S-4 damage 2.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B">A good view of the hole in the starboard side of the S-4. The Paulding struck the S-4 at nearly head-on, and once the Paulding's forefoot broke off inside the submarine's hull, the ship slid up and over the hull and scraping it as it went past. It then struck the superstructure and | <div style="text-align: justify;"><span style="color:#00008B">A good view of the hole in the starboard side of the S-4. The Paulding struck the S-4 at nearly head-on, and once the Paulding's forefoot broke off inside the submarine's hull, the ship slid up and over the hull and scraping it as it went past. It then struck the superstructure and ripped away a large portion of it before the S-4 sank below the ship. | ||
<small>mage provided courtesy of the Stephen B. Luce Library, SUNY Maritime College, Papers of John S. Baylis via Joe Williams.</small> | <small>mage provided courtesy of the Stephen B. Luce Library, SUNY Maritime College, Papers of John S. Baylis via Joe Williams.</small> | ||
Line 76: | Line 88: | ||
<center> | <center> | ||
<gallery mode="packed" widths=" | <gallery mode="packed" widths="350px" heights="250px"> | ||
File:S-4 damage 5.jpg|<small>U.S. Navy photo.</small> | File:S-4 damage 5.jpg|<small>U.S. Navy photo.</small> | ||
File:S-4 damage 6.jpg|<small>U.S. Navy photo.</small> | File:S-4 damage 6.jpg|<small>U.S. Navy photo.</small> | ||
Line 111: | Line 123: | ||
<center> | <center> | ||
<gallery mode="packed" widths=" | <gallery mode="packed" widths="400px" heights="300px"> | ||
File:S-4 secnav.jpg | File:S-4 secnav.jpg | ||
File:S-4 secnav inspect.jpg | File:S-4 secnav inspect.jpg | ||
Line 125: | Line 137: | ||
<center> | <center> | ||
<gallery mode="packed" widths=" | <gallery mode="packed" widths="400px" heights="300px"> | ||
File:S-4 widow 1.jpg | File:S-4 widow 1.jpg | ||
File:S-4 widow 2.jpg | File:S-4 widow 2.jpg | ||
Line 156: | Line 168: | ||
[[File:Red bar sub new.jpg]] | [[File:Red bar sub new.jpg]] | ||
<div style="text-align: justify;"><span style="color:#000000"> | |||
===<big>Interior Photos of the Damage</big>=== | |||
[[File:S-4 battery room damage 1.jpg|left|500px]] | [[File:S-4 battery room damage 1.jpg|left|500px]] | ||
Line 189: | Line 205: | ||
As a result of these first sinkings the doors used in submarines were redesigned smaller and heavier and existing boats were retrofitted with these over time. New submarines were designed with the smaller doors. | As a result of these first sinkings the doors used in submarines were redesigned smaller and heavier and existing boats were retrofitted with these over time. New submarines were designed with the smaller doors. | ||
<small>U.S. Navy photo.</small> | <small>U.S. Navy photo, copy in the collection of Ric Hedman.</small> | ||
[[File:Red bar sub new.jpg]] | |||
<div style="text-align: justify;"><span style="color:#000000"> | |||
===<big>The Aftermath</big>=== | |||
[[File:S-4 Bell - Falcon CO Henry Hartly-Diver Chief Thomas Eadie.jpg|left|500px]] | |||
<div style="text-align: justify;"><span style="color:#00008B">On the left is LT Henry Hartley, (holding his little dog), the commanding officer of the USS Falcon (AM-28), the principal salvage ship of the task force that raised the S-4. His expertise was instrumental in the successful salvage of the boat. On the right is Chief Gunner's Mate Thomas Eadie, one of the leading divers during the salvage effort. Eadie is a USN diving legend of unparalleled skill and bravery. He worked on many projects, including the salvage of the S-51 and the S-4. He was awarded two Navy Crosses and the Medal of Honor for his work. | |||
The two men are proudly displaying the S-4's bell, recovered from the wreck by Eadie. | |||
<small>Photo in the private collection of Ric Hedman.</small> | |||
[[File:Red bar sub new.jpg]] | [[File:Red bar sub new.jpg]] | ||
Line 196: | Line 225: | ||
<div style="text-align: justify;"><span style="color:#00008B">A letter written by Torpedoman Roger Leslie Short when he realized that he may not survive the sinking of the S-4. | <div style="text-align: justify;"><span style="color:#00008B">A letter written by Torpedoman Roger Leslie Short when he realized that he may not survive the sinking of the S-4. | ||
The letter says: ''In case of my death please send entire contents of box to my mother Mrs. (unreadable) Short 804 (unreadable) Spring St. Booneville, | The letter says: ''In case of my death please send entire contents of box to my mother Mrs. (unreadable) Short 804 (unreadable) Spring St. Booneville, Missouri. By Roger L. Short U.S.N.'' | ||
<small>Courtesy of the Boston Public Library, Leslie Jones Collection.</small> | <small>Courtesy of the Boston Public Library, Leslie Jones Collection.</small> | ||
Line 211: | Line 240: | ||
[[File:Red bar sub new.jpg]] | [[File:Red bar sub new.jpg]] | ||
<div style="text-align: justify;"><span style="color:#000000"> | |||
===<big>The Crew</big>=== | |||
<div style="text-align: justify;"><span style="color:#00008B"> | |||
<center> | <center> | ||
<gallery mode="packed" widths="200px" heights="300px"> | <gallery mode="packed" widths="200px" heights="300px"> | ||
Line 235: | Line 269: | ||
<div style="text-align: justify;"><span style="color:#00008B">There were 22 other crew that we don't have images for. If you have photos of these missing men please contact On Eternal Patrol or this web page with this information. | <div style="text-align: justify;"><span style="color:#00008B">There were 22 other crew that we don't have images for. If you have photos of these missing men please contact On Eternal Patrol or this web page with this information. | ||
Other lost | Other lost crew with no photo: | ||
Clarence Ferdinand Bethke / | Clarence Ferdinand Bethke / |
Latest revision as of 19:45, 27 January 2024
Salvage and the voyage to Boston
The salvage operation went remarkably well, all things considered. The Navy had learned a lot about open ocean salvage during the S-51 operation two years prior. Those lessons greatly sped the S-4 operation, and she was off the bottom in a little over three months, as opposed to the 9½ months for the S-51.
Please see the Jim Christley article at this link for the story of the S-4.
U.S. Navy photo.
U.S. Navy photo.
U.S. Navy photo.
The Move into Drydock
U.S. Navy photo.
U.S. Navy photo.
U.S. Navy photo.
Of historical note in this photo is the cover that is in place over the breech end of the 4"/50 caliber gun. This cover is not seen in most photos. It was found that the breech mechanism was hardier than originally thought and that the cover was not necessary. It was deleted from most of the submarine guns that used it.
Image provided courtesy of the Stephen B. Luce Library, SUNY Maritime College, Papers of John S. Baylis.
U.S. Navy photo
Image provided courtesy of the Stephen B. Luce Library, SUNY Maritime College, Papers of John S. Baylis via Joe Williams.
Damage Assessment and Inspection
mage provided courtesy of the Stephen B. Luce Library, SUNY Maritime College, Papers of John S. Baylis via Joe Williams.
-
U.S. Navy photo.
-
U.S. Navy photo.
-
Image provided courtesy of the Stephen B. Luce Library, SUNY Maritime College, Papers of John S. Baylis via Joe Williams.
-
Image provided courtesy of the Stephen B. Luce Library, SUNY Maritime College, Papers of John S. Baylis via Joe Williams.
The long sausage looking object on the hull below the waterline beneath the bow planes is a MV sonar, a replacement for the earlier Y-tube mounted on the main deck forward. It was a line array of 12 microphones and was electronically steered. A duplicate array was on the port side.
U.S. Navy photo.
Image provided courtesy of the Stephen B. Luce Library, SUNY Maritime College, Papers of John S. Baylis via Joe Williams.
Image provided courtesy of the Stephen B. Luce Library, SUNY Maritime College, Papers of John S. Baylis via Joe Williams.
U.S. Navy photos.
U.S. Navy photos.
Image provided courtesy of the Stephen B. Luce Library, SUNY Maritime College, Papers of John S. Baylis via Joe Williams.
U.S. Navy photo.
U.S. Navy photo.
Interior Photos of the Damage
S-4 flooded through a hole, made by Paulding's bow, in the forward starboard side of the Battery Room.
U.S. Navy photo.
U.S. Navy photo.
The six men in this compartment were;
Lieutenant Graham N. Fitch
Torpedoman's Mate Russell A. Crabb
Seaman Joseph L. Stevens
Seaman George Pelnar
Torpedoman's Mate Roger L. Short
Torpedoman's Mate Frank Snizek
As the trapped men used the last of available oxygen in the sub's torpedo room, a diver placed his helmeted ear to the side of the vessel and received this Morse-coded message, “Is … there … any … hope?” Unfortunately, the ultimate answer was "no". All six men died.
As a result of these first sinkings the doors used in submarines were redesigned smaller and heavier and existing boats were retrofitted with these over time. New submarines were designed with the smaller doors.
U.S. Navy photo, copy in the collection of Ric Hedman.
The Aftermath
The two men are proudly displaying the S-4's bell, recovered from the wreck by Eadie.
Photo in the private collection of Ric Hedman.
The letter says: In case of my death please send entire contents of box to my mother Mrs. (unreadable) Short 804 (unreadable) Spring St. Booneville, Missouri. By Roger L. Short U.S.N.
Courtesy of the Boston Public Library, Leslie Jones Collection.
Seaman George Pelnar had only been aboard for 21 days at the time of sinking.
Courtesy of the Boston Public Library, Leslie Jones Collection.
The Crew
-
Walter Bishop
-
Henry Handy Brown
-
Charles Frederick Burrell
-
Charles Beresford Calcott
-
William Franklin Callaway
-
Graham Newell Fitch
-
Charles A. Ford / Civilian
-
Daniel Michael Gavin
-
Dewey Victor Haney
-
Aaron A. Hodges w/Uncle
-
Roy Kehlor Jones
-
Joseph Alfred McGinley
-
John Jospeh Powers
-
Roger Leslie Short
-
Frank Snizek
-
Joseph William Sternman
-
Joseph Leighton Stevens
-
Donald Weller
Other lost crew with no photo:
Clarence Ferdinand Bethke / Earl Welsh Boone / Elmer Lyfford Cash / Russell Archibald Crabb / William Dempsey / Robert William Diefenbach / John Joseph Fennell / Donald Fred Goering / Peder Haaland / Buster Harris / Arthur Frederick Hodges / Paul Richard Kempfer / J. H. Long / Fred Henry O'Shields / George Pelnar / Rudolf James Rose / Alfred Eugene Seaton / Carl Bernice Strange / Mariano Tedar / Carl Harold Thompson / Walter Ross Tolson / James Johnson White
Photos courtesy of the On Eternal Patrol website
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com