Dolphin interior photos: Difference between revisions
Pbcjohnston (talk | contribs) No edit summary |
Pbcjohnston (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Header | [[File:Header 169.jpg]] | ||
=== <big>Interior Diagram</big> === | === <big>Interior Diagram</big> === | ||
Line 5: | Line 5: | ||
<div style="text-align: justify;"><span style="color:#00008B">Dolphin Interior Diagram. The photos in the following sequences begin at the right and work their way to the left or aft. The Torpedo Rooms are unmarked as they are pretty self-explanatory.</span><br><br> | <div style="text-align: justify;"><span style="color:#00008B">Dolphin Interior Diagram. The photos in the following sequences begin at the right and work their way to the left or aft. The Torpedo Rooms are unmarked as they are pretty self-explanatory.</span><br><br> | ||
<div style="text-align: left;"><span style="color:#00008B">Working from Right to Left the letter combinations are: | <div style="text-align: left;"><span style="color:#00008B">Working from Right to Left the letter combinations are: | ||
WL, | WL, Windlass Room<br> | ||
WR, Ward Room (Above the forward battery)<br> | WR, Ward Room (Above the forward battery)<br> | ||
RD, Radio Room (Above the forward battery)<br> | RD, Radio Room (Above the forward battery)<br> | ||
CNT, Control Room ( | CNT, Control Room (Conning Tower above, Pump Room and Cold Room below)<br> | ||
CREW, Crew's Berthing & Messing (Above the after battery)<br> | CREW, Crew's Berthing & Messing (Above the after battery)<br> | ||
GLY, Ship's Galley for food preparation (Port side)<br> | GLY, Ship's Galley for food preparation (Port side)<br> | ||
Line 16: | Line 16: | ||
MAN, Maneuvering Room<br> | MAN, Maneuvering Room<br> | ||
MTR, Motor Room<br> | MTR, Motor Room<br> | ||
CPO, Chief Petty Officers Quarters.</span> | CPO, Chief Petty Officers Quarters. | ||
</span></div> | |||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
=== <big>Forward Torpedo Room and Windlass Room</big> === | === <big>Forward Torpedo Room and Windlass Room</big> === | ||
[[File]] | [[File:Dolphin TR fwd-1a.jpg|left|500px|<center></center>]] | ||
<div style="text-align: justify;"><span style="color:#00008B"> | <div style="text-align: justify;"><span style="color:#00008B">The business end. Weapons handling and berthing. Dolphin was the last boat built with a separate watertight room for the windlass machinery. It was located in the forward superstructure above the torpedo room and accessed through a door in the forward escape trunk.</span> | ||
[[FTR and WR|Click here to see these compartments]] | [[Dolphin FTR and WR|Click here to see these compartments]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
=== <big>Forward Battery Compartment/Officer's Quarters/Radio Room</big> === | === <big>Forward Battery Compartment/Officer's Quarters/Radio Room</big> === | ||
[[File]] | [[File:Dolphin WR port-2a.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B"> | <div style="text-align: justify;"><span style="color:#00008B">One half of the boat's battery below the deck, with officer's berthing and messing above, along with the radio room.</span> | ||
[[FB and Officer's Quarters|Click here to see these compartments]] | [[Dolphin FB and Officer's Quarters|Click here to see these compartments]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
=== <big>Control Room/Pump Room/Cold Room</big> === | === <big>Control Room/Pump Room/Cold Room</big> === | ||
[[File]] | [[File:Dolphin Control fwd stbd-1a.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B"> | <div style="text-align: justify;"><span style="color:#00008B">Controls for operating the boat, with pumps and refrigerated storage below.</span> | ||
[[Control and Pump Room|Click here to see these compartments]] | [[Dolphin Control and Pump Room|Click here to see these compartments]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
=== <big>Conning Tower</big> === | === <big>Conning Tower</big> === | ||
[[File]] | [[File:Dolphin Con Twr-1a.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B"> | <div style="text-align: justify;"><span style="color:#00008B">The boat's navigation and attack center, with periscopes and the helm wheel.</span> | ||
[[Conning Tower|Click here to see this compartment]] | [[Dolphin Conning Tower|Click here to see this compartment]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
=== <big>After Battery/Crew's Berthing & Messing</big> === | === <big>After Battery/Crew's Berthing & Messing</big> === | ||
<div style="text-align: justify;"><span style="color:#00008B"> | [[File:Dolphin Crew-2a.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B">The 2nd half of the battery below the deck, with the crew's messing and berthing above.</span> | |||
[[After Battery|Click here to see these compartments]] | [[Dolphin After Battery|Click here to see these compartments]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
=== <big>Generator Room/Galley/Chief's Mess</big> === | === <big>Generator Room/Galley/Chief's Mess</big> === | ||
[[File]] | [[File:Dolphin GenRm-2a.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B"> | <div style="text-align: justify;"><span style="color:#00008B">Two diesels engines that generated electricity, with the CPO Mess and galley in an upper mezzanine.</span> | ||
[[Generator Room|Click here to see these compartments]] | [[Dolphin Generator Room|Click here to see these compartments]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
=== <big>Engine Room</big> === | === <big>Engine Room</big> === | ||
[[File]] | [[File:Dolphin Engine Rm-2a.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B"> | <div style="text-align: justify;"><span style="color:#00008B">The two main propulsion diesel engines and associated equipment.</span> | ||
[[Engine Room|Click here to see this compartment]] | [[Dolphin Engine Room|Click here to see this compartment]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
=== <big>Maneuvering/CPO Quarters/Motor Room</big> === | === <big>Maneuvering/CPO Quarters/Motor Room</big> === | ||
<div style="text-align: justify;"><span style="color:#00008B"> | [[File:Dolphin Maneuvering -1a.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B">The electrical control center and CPO berthing above, with the propulsion motors below.</span> | |||
[[Maneuvering/CPO/Motor Room|Click here to see these compartments]] | [[Dolphin Maneuvering/CPO/Motor Room|Click here to see these compartments]] | ||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
=== <big>After Torpedo Room</big> === | === <big>After Torpedo Room</big> === | ||
<div style="text-align: justify;"><span style="color:#00008B"> | [[File:Dolphin Aft TR-2a.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B">Two aft firing torpedo tubes and additional crew berthing.</span> | |||
[[After Torpedo Room|Click here to see this compartment]] | [[Dolphin After Torpedo Room|Click here to see this compartment]] | ||
[[File:Red bar sub new 2.jpg]] | |||
<center>[[Dolphin|Return to Dolphin main page]] | [[V-class|Return to V-class main page]]</center> | |||
[[File:Red bar sub new 2.jpg]] | [[File:Red bar sub new 2.jpg]] | ||
<center> | <center> |
Latest revision as of 16:37, 21 June 2023
Interior Diagram
WL, Windlass Room
WR, Ward Room (Above the forward battery)
RD, Radio Room (Above the forward battery)
CNT, Control Room (Conning Tower above, Pump Room and Cold Room below)
CREW, Crew's Berthing & Messing (Above the after battery)
GLY, Ship's Galley for food preparation (Port side)
SR, Store Room (Port side, Chief's Mess and Scullery starboard side)
GEN RM, Generator Room
EN RM, Engine Room
MAN, Maneuvering Room
MTR, Motor Room
CPO, Chief Petty Officers Quarters.
Forward Torpedo Room and Windlass Room
Click here to see these compartments
Forward Battery Compartment/Officer's Quarters/Radio Room
Click here to see these compartments
Control Room/Pump Room/Cold Room
Click here to see these compartments
Conning Tower
Click here to see this compartment
After Battery/Crew's Berthing & Messing
Click here to see these compartments
Generator Room/Galley/Chief's Mess
Click here to see these compartments
Engine Room
Click here to see this compartment
Maneuvering/CPO Quarters/Motor Room
Click here to see these compartments
After Torpedo Room
Click here to see this compartment
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com