S-14: Difference between revisions
Pbcjohnston (talk | contribs) (Finished adding photos) |
Pbcjohnston (talk | contribs) (Moved ice photo from features section) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:S-Boat Header 1.jpg]] | [[File:S-Boat Header 1.jpg]] | ||
[[File:S-14 dd with DD.jpg|left|500px]] | |||
<div style="text-align: justify;"><span style="color:#00008B">S-14 in drydock with the Clemson-class destroyer USS Zeilin (DD-313), and the USS [[S-17|'''S-17 (SS-122)''']] at the Mare Island Navy Yard, January 13, 1928. S-14 and S-17 were preparing for a homeport shift to Coco Solo in the Panama Canal Zone that would take place the following month. Note the tubular fairing for the MV series passive sonar on the lower hull of S-14, below the bow planes and aft of the torpedo tubes. This array provided a nice upgrade in capability over the old Fessenden Oscillator. For a view of this same scene from a different angle, please see the S-17 page at the link above. | |||
<small>USN photo # 8255 via NHHC</small> | |||
[[File:Red bar sub new.jpg]] | |||
[[File:S-14 torp 1.jpg|left|500px]] | [[File:S-14 torp 1.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B">S-14 torpedo room looking forward. Photo was taken at the Mare Island Navy Yard, approximately January, 1928 prior to her homeport shift to Coco Solo in the Panama Canal Zone. | <div style="text-align: justify;"><span style="color:#00008B">S-14 torpedo room looking forward. Photo was taken at the Mare Island Navy Yard, approximately January, 1928 prior to her homeport shift to Coco Solo in the Panama Canal Zone. The arrangement of this room is virtually identical to the one shown in the [[S-4 interior photos|'''S-4 interior photos''']]. The large torpedo impulse air flasks seen the in the S-4 photos are present in this photo, they are just behind the photographer. | ||
<small>USN photo # 8337 via NHHC</small> | <small>USN photo # 8337 via NHHC</small> | ||
Line 9: | Line 16: | ||
[[File:S-14 torp 2.jpg|left|500px]] | [[File:S-14 torp 2.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B">Another view of the S-14's torpedo room while at Mare Island, January 1928. This view is looking aft from the tube breech doors. It is rare to see reload torpedoes in photos like this, and here you can see how the reload weapons were stored two abreast. These are either Bliss-Leavitt Mk 9 or NTS Newport Mk 10 weapons. There is a large amount of stores and supplies stacked in the room, indicating that the boat was set for a long voyage, probably the run down to Coco Solo for the homeport shift. Two bunks on the starboard side are triced up into their storage positions, while the two on the port side are in the normal use position. There looks to be a small arms rack on the aft bulkhead, with a Savage Arms Model 1917 .30-06 caliber Lewis machine gun mounted vertically between the rack and the watertight door. | <div style="text-align: justify;"><span style="color:#00008B">Another view of the S-14's torpedo room while at Mare Island, January 1928. This view is looking aft from the tube breech doors. It is rare to see reload torpedoes in photos like this, and here you can see how the reload weapons were stored two abreast. These are either [http://www.navweaps.com/Weapons/WTUS_PreWWII.php '''Bliss-Leavitt Mk 9 or NTS Newport Mk 10 weapons''']. There is a large amount of stores and supplies stacked in the room, indicating that the boat was set for a long voyage, probably the run down to Coco Solo for the homeport shift. Two bunks on the starboard side are triced up into their storage positions, while the two on the port side are in the normal use position. There looks to be a small arms rack on the aft bulkhead, with a Savage Arms Model 1917 .30-06 caliber Lewis machine gun mounted vertically between the rack and the watertight door. | ||
<small>USN photo # 8338 via NHHC</small> | <small>USN photo # 8338 via NHHC</small> | ||
Line 26: | Line 33: | ||
<small>USN photo # 8347 via NHHC</small> | <small>USN photo # 8347 via NHHC</small> | ||
[[File:Red bar sub new.jpg]] | |||
[[File:S-14 feb 22 1943x.jpg|left|500px]] | |||
S-14 on a very cold Washington's Birthday (February 22) in 1943. The S-14 is moored at Submarine Base New London in Groton, Connecticut. Six to eight inches of ice coat the submarine. The decks have been mostly cleared but the conning tower and deck gun are still heavily encased. Ice in these amounts can seriously disrupt a submarine's stability, adding thousands of pounds of weight high above the center of gravity. It has to be removed before getting underway and can even lead to instability while in port. | |||
The ice has brought down the long wire radio antennas. Some of the wires and insulators can be seen on the deck by the man on the left. Axes and sledge hammers are being put to the task of removing ice. It looks like the wardroom has taken an interest in the process and are taking a photo opportunity. | |||
Seen on the hill on the left side of the photo are a few of the buildings of Conn (Connecticut) College, at that time an all women’s school. A few of the buildings at the extreme right belong to the U.S. Coast Guard Academy. | |||
The temperatures on this date were reported to be as low as -25° to -35° degrees Fahrenheit. (-31.6°C to -37.2°C.) | |||
<small>Photo in the private collection of Ric Hedman.</small> | |||
[[File:Red bar sub new.jpg]] | [[File:Red bar sub new.jpg]] |
Latest revision as of 19:38, 11 September 2024
USN photo # 8255 via NHHC
USN photo # 8337 via NHHC
USN photo # 8338 via NHHC
USN photo # 8342 via NHHC
USN photo # 8347 via NHHC
S-14 on a very cold Washington's Birthday (February 22) in 1943. The S-14 is moored at Submarine Base New London in Groton, Connecticut. Six to eight inches of ice coat the submarine. The decks have been mostly cleared but the conning tower and deck gun are still heavily encased. Ice in these amounts can seriously disrupt a submarine's stability, adding thousands of pounds of weight high above the center of gravity. It has to be removed before getting underway and can even lead to instability while in port.
The ice has brought down the long wire radio antennas. Some of the wires and insulators can be seen on the deck by the man on the left. Axes and sledge hammers are being put to the task of removing ice. It looks like the wardroom has taken an interest in the process and are taking a photo opportunity.
Seen on the hill on the left side of the photo are a few of the buildings of Conn (Connecticut) College, at that time an all women’s school. A few of the buildings at the extreme right belong to the U.S. Coast Guard Academy.
The temperatures on this date were reported to be as low as -25° to -35° degrees Fahrenheit. (-31.6°C to -37.2°C.)
Photo in the private collection of Ric Hedman.
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com