Information for "Tambor/Gar Class"
From PigBoats.COM
Basic information
Display title | Tambor/Gar Class |
Default sort key | Tambor/Gar Class |
Page length (in bytes) | 13,215 |
Namespace ID | 0 |
Page ID | 601 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Pbcjohnston (talk | contribs) |
Date of page creation | 19:06, 15 May 2023 |
Latest editor | Pbcjohnston (talk | contribs) |
Date of latest edit | 19:42, 8 May 2025 |
Total number of edits | 30 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 3 |
Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Submarines of the Tambor and Gar class - PigBoats.COM |
Article description: (description )This attribute controls the content of the description and og:description elements. | Notes, photographs, and pictures of the U.S. Navy's Tambor/Gar-class submarines. |