Information for "Salmon/Sargo Class"
From PigBoats.COM
Basic information
Display title | Salmon/Sargo Class |
Default sort key | Salmon/Sargo Class |
Page length (in bytes) | 22,499 |
Namespace ID | 0 |
Page ID | 583 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Pbcjohnston (talk | contribs) |
Date of page creation | 18:57, 13 May 2023 |
Latest editor | Pbcjohnston (talk | contribs) |
Date of latest edit | 17:18, 8 May 2025 |
Total number of edits | 40 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 5 |
Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | U.S. Navy Salmon/Sargo-class submarines - PigBoats.COM |
Title mode (title_mode )More_information | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | Notes, photographs, and pictures of the U.S. Navy's Salmon/Sargo-class submarines. |