O-1: Difference between revisions
From PigBoats.COM
Pbc captain (talk | contribs) No edit summary |
Pbcjohnston (talk | contribs) (Updated photo and added caption) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Header Plans.jpg]] | [[File:Header Plans.jpg]] | ||
[[File:O-1 | [[File:O-1 dd 1918.jpg|left|500px]] | ||
<div style="text-align: justify;"><span style="color:#00008B">O-1 in drydock at the Portsmouth Navy Yard, Kittery, ME., September 5, 1918. The Navy's Bureau of Construction & Repair (C&R) was able to obtain a license from Electric Boat to build two submarines to their design at Navy yards. O-1 was one of them. She is shown here two months before her commissioning, undergoing final work in preparation to be accepted by the Navy. | |||
<small>Photo NH 46712 courtesy of NHHC.</small> | |||
<small>Photo | |||
[[File:Red bar sub new.jpg]] | [[File:Red bar sub new.jpg]] |
Latest revision as of 15:32, 2 October 2023
O-1 in drydock at the Portsmouth Navy Yard, Kittery, ME., September 5, 1918. The Navy's Bureau of Construction & Repair (C&R) was able to obtain a license from Electric Boat to build two submarines to their design at Navy yards. O-1 was one of them. She is shown here two months before her commissioning, undergoing final work in preparation to be accepted by the Navy.
Return to the O-class page | Return to the Submarine Classes page
Photo NH 46712 courtesy of NHHC.
Page created by:
Ric Hedman & David Johnston
1999 - 2023 - PigBoats.COM©
Mountlake Terrace, WA, Norfolk, VA
webmaster at pigboats dot com